Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
FLOTO SG244 | 219005583 | Fishing | Kattegat | 0 Knoten | HJEM TIL PIGERNE | Jetzt |
|
AQUARIUS | 244128892 | Other Type | North Sea | 0 Knoten | GENT | Jetzt |
|
SPRING AURA | 352003919 | Cargo | North Pacific Ocean | 0 Knoten | US LGB | Jetzt |
|
3669762 | 3669762 | Base Station | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
MOVER 3 | 244690296 | Cargo | North Sea | 0 Knoten | ANTWERPEN | Jetzt |
|
2055014 | 2055014 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
CCC MARITIME1 | 373986000 | Other Type | Persian Gulf | 0 Knoten | ZAKUM | Jetzt |
|
MCS TAKU CPP | 235107648 | High speed craft | North Sea | 0 Knoten | LOWESTOFT | Jetzt |
|
MARINE POWER | 565459000 | Oil Products Tanker | Singapore Strait | 4 Knoten | SINGAPORE | Jetzt |
|
VARIETY VOYAGER | 538008158 | Yacht | Aegean Sea | 0.1 Knoten | GRPIR | Jetzt |
|
ECO WILDFIRE | 636021058 | Bulk Carrier | English Channel | 12 Knoten | GB LON | Jetzt |
|
MY ANYA | 215702000 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | CANNES | Jetzt |
|
LYBOUSSAKIS CHIOS | 241691000 | Tug | Ionian Sea | 0 Knoten | KATAKOLO GREECE | Jetzt |
|
BLUE DOLPHIN | 369552000 | Offshore Supply Ship | Gulf of Mexico | 0 Knoten | FOURCHON | Jetzt |
|
HEIMDALL | 257029770 | Cargo | Norwegian Sea | 0 Knoten | FISHFARMS | Jetzt |
|
ALTONA | 211437160 | Passenger | North Sea | 0 Knoten | BLANKENESE>CRANZ | Jetzt |
|
MONHILD | 257415920 | Pleasure Craft | Norwegian Sea | 0 Knoten | RANHEIM | Jetzt |
|
CROWN ROYAL | 316018852 | Pleasure Craft | North Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
ELDORADO | 259032490 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
RS ERLING SKJALGSSON | 258002830 | Search and Rescue vessel | North Sea | 0 Knoten | --- | Jetzt |
|
×