Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ARGENT IRIS | 538004167 | Oil/Chemical Tanker | North Pacific Ocean | 9.8 Knoten | CA VAN | Jetzt |
|
MAERSK TANJONG | 477178400 | Container Ship | North Atlantic Ocean | 2.2 Knoten | USSAV | Jetzt |
|
GOTTFRIED SCHULTE | 477581100 | Container Ship | Persian Gulf | 0 Knoten | JEBEL ALI | Jetzt |
|
HOVER NO.8 | 477995677 | Tug | South China Sea | 0 Knoten | --- | Jetzt |
|
PUCARA | 701000844 | Fishing | South Atlantic Ocean | 0 Knoten | ZONA DE PESCA | Jetzt |
|
BEN MY CHREE | 234983000 | Ro-Ro/Passenger Ship | Irish Sea and St. George's Channel | 0 Knoten | DOUGLAS | Jetzt |
|
BBG FANGCHENG | 477372100 | Cargo | South Atlantic Ocean | 0.5 Knoten | IMBITUBA | Jetzt |
|
STRANGFORD | 992351008 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
SEAWALKER | 667002005 | Sailing | Mediterranean Sea - Eastern Basin | 5.6 Knoten | --- | Jetzt |
|
MESTRE SOARES | 204206760 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
SEA FORCE | 503659700 | Tug | Coral Sea | 0 Knoten | BRISBANE | Jetzt |
|
2300046 | 2300046 | Base Station | Gulf of Finland | 0 Knoten | --- | Jetzt |
|
JOSE AMERICO | 701118000 | Fishing | South Atlantic Ocean | 0 Knoten | PUERTO MADRYN | Jetzt |
|
OSCAR FALKMAN | 265506070 | Towing | Baltic Sea | 0 Knoten | --- | Jetzt |
|
CHI GU NO.2 | 416002225 | Passenger | South China Sea | 5.1 Knoten | KAOHSIUNG PORTINSIDE | Jetzt |
|
MIA SOPHIE-B | 211734040 | General Cargo | Bay of Biscay | 0 Knoten | ESPAS | Jetzt |
|
NACC VEGA | 371341000 | Cargo | Gulf of California | 0 Knoten | MX GYM | Jetzt |
|
SYBERG AS | 257999929 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
MARAN GLORY | 241149000 | Bulk Carrier | English Channel | 11.3 Knoten | NTL ROT | Jetzt |
|
HN35 HERMINA | 244690413 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
×