Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HENRY LARSEN | 316013000 | Icebreaker | Labrador Sea | 0 Knoten | ST. JOHN'S, NL | Jetzt |
|
KNRM DORUS RIJKERS | 245979000 | Search and Rescue vessel | North Sea | 0 Knoten | VLIELAND | Jetzt |
|
USHIO | 431019532 | Cargo | North Pacific Ocean | 0 Knoten | >JP YOK XX NGI | Jetzt |
|
VIET THUAN 56-02 | 352003257 | Bulk Carrier | South Atlantic Ocean | 9.9 Knoten | LK HBA | Jetzt |
|
SHINKO MARU | 431401959 | Tug | Inland Sea | 0 Knoten | JP SBK | Jetzt |
|
SM 3 NOORA | 471044000 | Other Type | Persian Gulf | 4.7 Knoten | PORT RASHID | Jetzt |
|
2500320 | 2500320 | Base Station | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
LADY ALIDA | 244630415 | Cargo | North Sea | 10.5 Knoten | GBBOS | Jetzt |
|
VASCO DA GAMA | 226008570 | Passenger | --- | 0 Knoten | VEGA DE TERRON | Jetzt |
|
DOVER SEAWAYS | 235010500 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | DOVERDUNKERQUE | Jetzt |
|
CHANDRA JUPITER | 419001857 | Tug | Persian Gulf | 7.2 Knoten | MUBARRAZ CFP | Jetzt |
|
YUSUF REIS | 271010192 | Tanker | Sea of Marmara | 0 Knoten | --- | Jetzt |
|
NEUENFELDE | 211437190 | Passenger | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
VELA | 368088590 | Passenger | North Pacific Ocean | 7.3 Knoten | US^0V0P>0V0P | Jetzt |
|
ELBSKY | 305576000 | Container Ship | Baltic Sea | 0 Knoten | DEHAM VIA DENOK | Jetzt |
|
SONANGOL RANGEL | 311069200 | Crude Oil Tanker | North Pacific Ocean | 10.2 Knoten | US MRZ | Jetzt |
|
LINDA | 244770094 | Dredging or underwater ops | North Sea | 0 Knoten | --- | Jetzt |
|
C 110 | 341772001 | Offshore Supply Ship | Persian Gulf | 0 Knoten | ABOUZAR0OILFIELD | Jetzt |
|
SPARTITAXUS | 244750183 | Cargo | North Sea | 0 Knoten | EINDHOVEN | Jetzt |
|
TJB 964 | 265582750 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
×