Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
RESCUE DEGERBY | 230994810 | Search and Rescue vessel | Gulf of Finland | 0 Knoten | SAR LOVIISA AREA | Jetzt |
|
JAUME I | 209873000 | High speed craft | Strait of Gibraltar | 0 Knoten | ALGECIRAS | Jetzt |
|
MINERVA ARIES | 636021867 | Oil Products Tanker | Baltic Sea | 5.2 Knoten | SINGAPORE | Jetzt |
|
NFE PATHFINDER | 345010090 | Tug | Gulf of Mexico | 0 Knoten | ALTAMIRA | Jetzt |
|
HONG DUONG 18 | 574012349 | Cargo | South China Sea | 0 Knoten | --- | Jetzt |
|
SD ORONSAY | 235000148 | Passenger | Inner Seas off the West Coast of Scotland | 0 Knoten | GREAT HARBOUR | Jetzt |
|
MICHAEL MCCREERY | 367428440 | Spare - Local Vessel | Gulf of Mexico | 6.3 Knoten | ENTERPRISE MORGANS P | Jetzt |
|
GEOFFREY CHAUCER | 269057715 | Passenger | North Sea | 6.2 Knoten | KOLN | Jetzt |
|
CAPE TEMPEST | 538007910 | Oil/Chemical Tanker | Gulf of Mexico | 0 Knoten | PORT ARTHUR USA | Jetzt |
|
BOOTHUIS-BRAUHAUS | 205477890 | Passenger | --- | 0 Knoten | KORT]RP | Jetzt |
|
MMA INSCRIPTION | 566852000 | Offshore Supply Ship | Singapore Strait | 0.1 Knoten | ASPLU | Jetzt |
|
LINEA | 265604470 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
SAND DOLLAR | 338463903 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
BRU-14 | 245336000 | Fishing | North Sea | 0 Knoten | OOSTERSCHELDE | Jetzt |
|
YAIZA | 2241149 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
2671320 | 2671320 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
SVITZER MERINGA | 503096300 | Tug | Bass Strait | 0 Knoten | AUMEL | Jetzt |
|
SCOUT | 368138930 | Towing | --- | 0 Knoten | --- | Jetzt |
|
COUPERUS | 244710835 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
T/B PIGASOS | 377611000 | Tug | Persian Gulf | 0 Knoten | --- | Jetzt |
|
×