Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NAVIOS HOPE | 371048000 | Bulk Carrier | Adriatic Sea | 6.8 Knoten | HR PLM | Jetzt |
|
KOREVAER | 244700154 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
MAJU SOLAR | 563082950 | Tug | Singapore Strait | 9.3 Knoten | SINGAPORE | Jetzt |
|
SANTA MARIA | 211556160 | Wing in ground | --- | 9.7 Knoten | LAUTERBOURG | Jetzt |
|
CALLIE DEVALL | 367489520 | Towing | Gulf of Mexico | 0.1 Knoten | LAKE CHARLES LA | Jetzt |
|
ALJALAA | 636022884 | Crude Oil Tanker | Singapore Strait | 0 Knoten | SG SIN PEBGB | Jetzt |
|
COLLEN WING | 225993174 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
PILBARA THOR | 503568000 | Tug | Indian Ocean | 0 Knoten | DAMPIER AUS | Jetzt |
|
BERGE JEBEL JAIS | 232056132 | Cargo | Indian Ocean | 11 Knoten | AUBUY | Jetzt |
|
MS99 | 211502430 | Other Type | --- | 0 Knoten | SONDERNHEIM | Jetzt |
|
JACOB | 244690453 | Tanker | North Sea | 0 Knoten | HOLLANDS DIEP | Jetzt |
|
NORDSTERN | 211607000 | Fishing | North Sea | 0 Knoten | GREETSIEL | Jetzt |
|
SOLUTRE | 205708210 | Pleasure Craft | North Sea | 6.1 Knoten | --- | Jetzt |
|
KAO NO.112 | 416003923 | Tug | South China Sea | 0.1 Knoten | DA LIAN | Jetzt |
|
FEROX | 601220800 | Not available | South Atlantic Ocean | 3 Knoten | --- | Jetzt |
|
TIBERIO | 247356900 | Passenger | Tyrrhenian Sea | 0.6 Knoten | CAPRI | Jetzt |
|
2320735 | 2320735 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
FAHRE KORNEUBURG | 203999357 | Not available | --- | 2.3 Knoten | --- | Jetzt |
|
ARDITO | 244660723 | Cargo | North Sea | 9 Knoten | KALLOSLUIS | Jetzt |
|
ASSI | 205377790 | Cargo | North Sea | 0.1 Knoten | KALLO | Jetzt |
|
×