Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
AHINAMA | 247039960 | Pleasure Craft | North Atlantic Ocean | 0.2 Knoten | --- | 2 m |
|
MISS DANIELLE | 367578080 | Towing | Gulf of Mexico | 0 Knoten | HOUSTON | 2 m |
|
STOLT MOSEL | 244660647 | Tanker | North Sea | 1.8 Knoten | ANTWERPEN | 2 m |
|
CARPE DIEM | 211265510 | Sailing | Adriatic Sea | 4.6 Knoten | --- | 2 m |
|
DAVID | 244030474 | Tug | North Sea | 0 Knoten | --- | 2 m |
|
EXCELLENCE | 338512513 | Not available | Gulf of Mexico | 0 Knoten | --- | 2 m |
|
JOHN D LEITCH | 316001701 | Self Discharging Bulk Carrier | Gulf of St-Lawrence | 2.5 Knoten | HAMILTON | 2 m |
|
MARTHA | 367679730 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 2 m |
|
TORTUGA | 368203210 | Sailing | North Pacific Ocean | 0 Knoten | --- | 2 m |
|
MADISON B | 316036214 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 1.2 Knoten | --- | 2 m |
|
EDT SUSAN II | 209688000 | Towing | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | 2 m |
|
PUTFORD DEFENDER | 232017303 | Cargo | North Sea | 1.5 Knoten | TRENT) GAS FIELD | 2 m |
|
STADT DUESSELDORF | 211668770 | Passenger | --- | 0.1 Knoten | --- | 2 m |
|
CSL TRIMNES | 215349000 | Self Discharging Bulk Carrier | North Sea | 0.1 Knoten | JELSA | 2 m |
|
GAS ATHENA | 374041000 | Lpg Tanker | Persian Gulf | 12.8 Knoten | SHARJAH_OPL | 2 m |
|
NORTHERN STAR | 477995431 | Passenger | South China Sea | 8.6 Knoten | --- | 2 m |
|
SEA LARK | 368315850 | Not available | The Coastal Waters of Southeast Alaska and British Columbia | 0.5 Knoten | --- | 2 m |
|
EDMY | 255806175 | General Cargo | North Sea | 0 Knoten | GBIPS | 2 m |
|
KAIYO | 352978198 | Bulk Carrier | Tasman Sea | 0.4 Knoten | AU NTL | 2 m |
|
VAN DYCK | 211334230 | Tanker | North Sea | 11 Knoten | RUBIS V/H PETROPLUS) | 2 m |
|
×