Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VICTORIABORG | 246029000 | General Cargo | English Channel | 11.9 Knoten | PLSZZ | 1 m |
|
MARIANNA | 205302690 | Cargo | North Sea | 4.5 Knoten | POINTE_A PITRE | 1 m |
|
ETNA | 370110000 | Dredging or underwater ops | North Sea | 0 Knoten | HARLINGEN | 1 m |
|
ATHINA L | 636015124 | Bulk Carrier | North Sea | 0.2 Knoten | NLRTM | 1 m |
|
BELMAR | 258002000 | Cargo | North Atlantic Ocean | 11.7 Knoten | ESLPA>ITVCE | 1 m |
|
TONNIE DE BLANK | 244710806 | Passenger | North Sea | 0.7 Knoten | OIJEN == ALPHEN | 1 m |
|
FOCAL POINT | 470964000 | Tug | Gulf of Oman | 0.1 Knoten | --- | 1 m |
|
DMS POPPY | 232044854 | Not available | Inner Seas off the West Coast of Scotland | 0 Knoten | --- | 1 m |
|
MARKGRAFENHEIDE | 211549160 | Passenger | Baltic Sea | 0 Knoten | CRUISING | 1 m |
|
2051078 | 2051078 | Base Station | --- | 0 Knoten | --- | 1 m |
|
ANTEY | 273252340 | Ro-Ro/Passenger Ship | Baltic Sea | 10.8 Knoten | RUULU | 1 m |
|
NAGA | 316041726 | Sailing | North Atlantic Ocean | 0 Knoten | B 2 A | 1 m |
|
DUO | 244700480 | Not available | North Sea | 0 Knoten | PAP | 1 m |
|
L | 2442002 | Base Station | North Sea | 0 Knoten | --- | 1 m |
|
MUN RANGER | 3669980 | Base Station | Gulf of Mexico | 0 Knoten | LUCITE BEAUMONT TX | 1 m |
|
ISLAND RAMBLER | 316045186 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
SANGKO UNO67 | 667001668 | Tanker A | South China Sea | 0 Knoten | --- | 1 m |
|
2320709 | 2320709 | Base Station | North Sea | 0 Knoten | --- | 1 m |
|
LOLA | 368109370 | Pleasure Craft | North Pacific Ocean | 6.7 Knoten | --- | 1 m |
|
NUOVA VENUSIA | 247142630 | Fishing | Mediterranean Sea - Western Basin | 0 Knoten | MARSALA | 1 m |
|
×