Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ROSE DE CASCIA | 227800940 | Fishing | English Channel | 0 Knoten | --- | 1 m |
|
MAN KAI | 477995064 | Ro-Ro/Passenger Ship | South China Sea | 0 Knoten | TSING YI-AP LEI CHAU | 1 m |
|
FADAM 1 | 244050914 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
FOUNDATION PILOT | 316054148 | Pilot Vessel | North Atlantic Ocean | 15.9 Knoten | HALIFAX | 1 m |
|
BLUE FROUKJE | 244558635 | Tanker | North Sea | 0 Knoten | ARNHEM SHELL | 1 m |
|
SARPEDON | 235056272 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
DUBLIN | 244870760 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
OXANE | 228197880 | Other Type | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
NEUSS | 211534750 | Dredging or underwater ops | --- | 0 Knoten | NEUSS | 1 m |
|
ANNA | 219022282 | Pleasure Craft | Kattegat | 0.4 Knoten | --- | 1 m |
|
ALFAROOQ ALTHANI | 403751750 | Fishing | Persian Gulf | 8.9 Knoten | --- | 1 m |
|
CELIA DOS | 225991785 | Pleasure Craft | Balearic Sea | 5.4 Knoten | --- | 1 m |
|
RHYSTAERN | 269057646 | Passenger | --- | 0 Knoten | BASEL | 1 m |
|
DAVE DAVENPORT | 367711410 | Towing | --- | 0 Knoten | --- | 1 m |
|
MARINE WISDOM | 636021642 | Cargo | Indian Ocean | 12.4 Knoten | VN HON | 1 m |
|
TIGERS III | 228099800 | Fishing | English Channel | 0 Knoten | EN PECHE | 1 m |
|
S Y MELINA | 247057080 | Sailing | Aegean Sea | 6.1 Knoten | --- | 1 m |
|
GEMINI | 238052610 | Sailing | Adriatic Sea | 5.7 Knoten | --- | 1 m |
|
TETRUMA 3 | 244620849 | Anti-pollution equipment | North Sea | 0 Knoten | --- | 1 m |
|
HYSTERIA SINGLE HAND | 235090259 | Sailing | English Channel | 6.3 Knoten | --- | 1 m |
|
×