Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
RIVERSIDE AVALON | 503621600 | Passenger | Tasman Sea | 11.7 Knoten | SYDNEY | Jetzt |
|
STAR COMET | 304416000 | Container Ship | North Atlantic Ocean | 12.1 Knoten | HNPCR | Jetzt |
|
MOLLY B | 2300072 | Base Station | Gulf of Bothnia | 0 Knoten | --- | Jetzt |
|
MADISON HUNTER | 303561000 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | SEATTLE | Jetzt |
|
GINGA | 431301704 | Other Type | Inland Sea | 15.5 Knoten | >JP SBK | Jetzt |
|
SAILING GRACE | 319217900 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | FR ANTIBES | Jetzt |
|
ROBBIE BOBBY | 215051000 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | SEATRIAL | Jetzt |
|
RIVER DRONE 2 | 205563290 | Cargo | North Sea | 0 Knoten | KALLO | Jetzt |
|
KARIN X | 279202679 | Other Type | --- | 6.9 Knoten | STARI BANOVCI | Jetzt |
|
TRANSPORTER II | 211226450 | Waste Disposal Vessel | North Sea | 0 Knoten | WILHELMSHAVEN | Jetzt |
|
ROSFJORD | 258018940 | Passenger | North Sea | 0 Knoten | LAUVNES - KV.STRAN | Jetzt |
|
F/V PECHE PARTOUT | 227594540 | Fishing | English Channel | 0.4 Knoten | CHEZ.MOI | Jetzt |
|
SEDNA | 265550160 | Passenger | --- | 6.9 Knoten | --- | Jetzt |
|
RIJNWERKEN | 244700617 | Not available | North Pacific Ocean | 0 Knoten | DORDRECHT | Jetzt |
|
AALST II | 244740389 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
WILMA GG290 | 265050510 | Fishing | Kattegat | 0 Knoten | CH 16 | Jetzt |
|
AUSTRALIAN_WARSHIP | 503115000 | Not available | Indian Ocean | 19.2 Knoten | --- | Jetzt |
|
B 2 | 218044720 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | Jetzt |
|
MIKURA | 431003009 | General Cargo | Inland Sea | 4.8 Knoten | >JP UKB OFF | Jetzt |
|
TOPAZ OB | 538007333 | Cargo | Persian Gulf | 0 Knoten | AE JEA | Jetzt |
|
×