Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ASKOYBAS | 257166000 | Trawler | North Sea | 0.1 Knoten | BAATSFJORD | Jetzt |
|
BRITOIL DIAMOND | 572206220 | Other Type | Persian Gulf | 0.6 Knoten | NORTH FIELD BRAVO | Jetzt |
|
KOSTAS | 240413200 | Sailing | Aegean Sea | 0 Knoten | --- | Jetzt |
|
JENNY | 244700809 | Tug | North Sea | 0 Knoten | HARLINGEN | Jetzt |
|
ATLANTIS | 244383859 | Tanker | North Sea | 1.9 Knoten | BEAAA99997CITYX00050 | Jetzt |
|
ISOLA DI PROCIDA | 247546000 | Ro-Ro/Passenger Ship | Tyrrhenian Sea | 17.7 Knoten | NAPOLI/CAPRI E VV | Jetzt |
|
KMP WICITRA DHARMA 3 | 525015384 | Passenger | Bali Sea | 1 Knoten | BWI - BALI | Jetzt |
|
PILOT GP46 | 565918000 | Pilot Vessel | Singapore Strait | 1.4 Knoten | --- | Jetzt |
|
JACOMIJN | 244110578 | Cargo | North Sea | 7.7 Knoten | DORDRECHT | Jetzt |
|
WILLY | 244820529 | Passenger | North Sea | 0.1 Knoten | --- | Jetzt |
|
DELFT SEAWAYS | 235009590 | Ro-Ro/Passenger Ship | North Sea | 14.1 Knoten | GBDVR FRDNK | Jetzt |
|
LOUISE | 244181389 | Tanker | North Sea | 3.5 Knoten | WINGLES INEOS STYRE | Jetzt |
|
MITCHELL-F | 205520090 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
HANGBO3001 | 312560000 | Other Type | South China Sea | 0 Knoten | MANILA | Jetzt |
|
TAMA MARU | 431012348 | Tug | North Pacific Ocean | 11.8 Knoten | >JP YOK | Jetzt |
|
BLUES CLUE'S | 503049320 | Sailing | Coral Sea | 0 Knoten | --- | Jetzt |
|
SM NINGBO | 440151000 | Container Ship | North Pacific Ocean | 0 Knoten | USLGB | Jetzt |
|
HENNY LILLIAN | 219014686 | Diving ops | Kattegat | 0 Knoten | --- | Jetzt |
|
ISAIAH | 205432590 | Cargo | North Sea | 3.1 Knoten | ZOETERWOUDE RIJNDIJK | Jetzt |
|
MELOYFJORD | 257770000 | Fishing | Barentsz Sea | 0 Knoten | --- | Jetzt |
|
×