Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NANAJESA | 205547890 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
TAHITI NUI | 546007000 | Passengers Ship | South Pacific Ocean | 0.2 Knoten | RAIATEA | Jetzt |
|
PR. W. VAN ORANJE | 244780657 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
BATTERFLY | 273361650 | Passenger | Gulf of Finland | 0 Knoten | --- | Jetzt |
|
GLOBAL BUCCANEER | 244730937 | Pleasure Craft | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
ABUDHABI-1 | 470666000 | Tug | Persian Gulf | 1.3 Knoten | MINA ZAYED ABU DHAB | Jetzt |
|
JALONBORG | 245271000 | General Cargo | North Sea | 0 Knoten | IJMUIDEN | Jetzt |
|
RASMUS | 257012530 | Cargo | Skaggerak | 0 Knoten | --- | Jetzt |
|
PENTALINA | 235061705 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | SMH GILLS | Jetzt |
|
FUTTSU MARU | 431004371 | Tug | North Pacific Ocean | 0 Knoten | JP KZU | Jetzt |
|
MELLINO VI | 701006037 | Fishing | South Atlantic Ocean | 0.1 Knoten | PTO MDP | Jetzt |
|
NAKILAT 11 | 447175000 | Not available | Persian Gulf | 0.1 Knoten | --- | Jetzt |
|
MRB36 NELE | 205354490 | Not available | North Sea | 0 Knoten | PALINGPLAATSANTWERPE | Jetzt |
|
MISTRAL | 244770656 | Other Type | North Sea | 0 Knoten | = | Jetzt |
|
SERENA | 205489490 | Cargo | North Sea | 8.1 Knoten | ANTWERPEN | Jetzt |
|
HARLE EXPRESS | 211413700 | Cargo | North Sea | 0 Knoten | HARLESIEL | Jetzt |
|
AL KHAN | 376257000 | Tug | Persian Gulf | 0.1 Knoten | --- | Jetzt |
|
ATLANTIC STAR | 258563000 | Trawler | North Sea | 0 Knoten | AALESUND | Jetzt |
|
AZUMA MARU | 431022858 | Tug | North Pacific Ocean | 0 Knoten | >JP YOS | Jetzt |
|
TUSTNA | 257087420 | Passenger | Norwegian Sea | 10.3 Knoten | SEIVIKA-TOMMERVAAG | Jetzt |
|
×