Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SALVAMAR BETELGEUSE | 225986508 | Search and Rescue vessel | North Atlantic Ocean | 0 Knoten | A CORUNA | 1 m |
|
PILOT 214 SE | 265719460 | Pilot Vessel | Gulf of Bothnia | 0 Knoten | PILOT UMEA.CH11 | 1 m |
|
IRTYSH RIVER | 273332530 | Oil Products Tanker | Sea of Marmara | 0 Knoten | --- | 1 m |
|
ATHENA TOO | 207837850 | Pleasure Craft | Persian Gulf | 0 Knoten | --- | 1 m |
|
YAS | 538005322 | Oil/Chemical Tanker | Gulf of Mexico | 0.1 Knoten | LAKE CHARLES | 1 m |
|
MATAKANA | 5125002 | Base Station | South Pacific Ocean | 0 Knoten | --- | 1 m |
|
ITASCO 01 | 574012183 | Cargo | South China Sea | 0 Knoten | QUANGNGAI | 1 m |
|
ILSHIN PRINCESS | 440658000 | Ro-Ro Cargo | Japan Sea | 5.8 Knoten | OKPO | 1 m |
|
EDDA FRENDE | 259912000 | Offshore Supply Ship | North Sea | 0 Knoten | HUSOY | 1 m |
|
ALYA | 470182000 | Pleasure Craft | Persian Gulf | 0 Knoten | PORT RASHID | 1 m |
|
HA13 NIJSSIEN | 244586000 | Fishing | North Sea | 0 Knoten | --- | 1 m |
|
AGAR | 276837000 | Tug | Gulf of Finland | 0 Knoten | VENEBALTI | 1 m |
|
MARSIL | 225990735 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | 1 m |
|
WINDFALL | 244870898 | Not available | North Sea | 0 Knoten | --- | 1 m |
|
FRANCES M DEVALL | 366972950 | Towing | Gulf of Mexico | 0 Knoten | FREEPORT, TX | 1 m |
|
MISS AMANDA M | 368124380 | Towing | Gulf of Mexico | 0.2 Knoten | LAKE CHARLES | 1 m |
|
SELIMIYE | 271043394 | Passenger | Sea of Marmara | 7.5 Knoten | --- | 1 m |
|
AL MARE II | 710290789 | Fishing | South Atlantic Ocean | 6.8 Knoten | --- | 1 m |
|
CHIPIONA | 2242122 | Base Station | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
DIJAYA 9 | 525577712 | Cargo | Singapore Strait | 8.3 Knoten | --- | 1 m |
|
×