Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ASA | 219007693 | Port Tender | Kattegat | 0 Knoten | --- | Jetzt |
|
GLOUTON | 227006920 | Anti-pollution equipment | English Channel | 0.2 Knoten | --- | Jetzt |
|
GHASHA | 470624000 | Dredging or underwater ops | Persian Gulf | 14.7 Knoten | ABU DHABI RUWAIS | Jetzt |
|
PERTAMINA TUBAN | 525989912 | Not available | Java Sea | 0 Knoten | --- | Jetzt |
|
NACC ALICUDI | 255915720 | Bulk Carrier | Ionian Sea | 4.3 Knoten | TRKRB | Jetzt |
|
CELEBRATE LIFE | 232055571 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0.1 Knoten | --- | Jetzt |
|
VB BRENT | 245931000 | Tug | North Sea | 0.1 Knoten | NLRTM | Jetzt |
|
AMAD | 403608001 | Tanker | South Atlantic Ocean | 11.9 Knoten | CN JYG | Jetzt |
|
ADMARINE 504 | 636022393 | Other Type | Persian Gulf | 0 Knoten | ZULUF | Jetzt |
|
SL DAINTREE | 503384100 | Tug | Bass Strait | 0 Knoten | HARBOUR TOWAGE | Jetzt |
|
NAMASTE | 338396292 | Pleasure Craft | North Atlantic Ocean | 4.7 Knoten | --- | Jetzt |
|
LULU BELLE | 366947620 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | PORT ANGELES WA | Jetzt |
|
ZAMANI 1 | 601333500 | Trawler | South Atlantic Ocean | 0 Knoten | CAPE TOWN SA | Jetzt |
|
FLY ME TO THE MOON | 209581000 | Pleasure Craft | Mediterranean Sea - Western Basin | 0.1 Knoten | MONACO | Jetzt |
|
VINDOBONA | 203999327 | Passenger | --- | 10.2 Knoten | WIEN | Jetzt |
|
FROEYLAKS | 259027520 | Cargo | North Sea | 8 Knoten | VARALDSOY | Jetzt |
|
CKL XVIII | 563077420 | Pleasure Craft | Singapore Strait | 0.1 Knoten | --- | Jetzt |
|
CARPE NOCTEM | 244660477 | Tanker | North Sea | 0 Knoten | MOERDIJK MOERDIJK | Jetzt |
|
KP12 | 244615266 | Tug | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
MRD RANGER | 244112903 | Other Type | North Sea | 0 Knoten | WILLEMSTAD | Jetzt |
|
×