Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PORTOFINO | 247338200 | Tug | Ligurian Sea | 0 Knoten | GENOVA | 1 m |
|
MSC SEASHORE | 215920000 | Passenger | North Atlantic Ocean | 18.1 Knoten | BSOCE | 1 m |
|
MARIETTE | 244753296 | Cargo | North Sea | 0 Knoten | --- | 1 m |
|
KEZAD | 470151000 | Tug | Persian Gulf | 0.2 Knoten | ABU DHABI | 1 m |
|
ORCA | 211513200 | Tug | North Sea | 0 Knoten | NOK | 1 m |
|
ALVSNABBEN 3 | 265547220 | Passenger | Kattegat | 0 Knoten | STYRSOBOLAGET FERRY | 1 m |
|
LYKTOS | 538001859 | Ro-Ro Cargo | Caribbean Sea | 3.7 Knoten | PR SJU | 1 m |
|
GAFF | 470915000 | Tug | Persian Gulf | 0 Knoten | ABU_DHABI | 1 m |
|
M. PATRICIA CAMILA | 356421000 | Lng Tanker | North Pacific Ocean | 6.5 Knoten | >JP YOK XX NGI | 1 m |
|
SHADEED | 471182000 | Tug | Persian Gulf | 0.1 Knoten | --- | 1 m |
|
EXPECTO | 244010950 | Cargo | North Sea | 0 Knoten | VEGHEL | 1 m |
|
TX21 PIETER VAN ARIS | 244100829 | Fishing | North Sea | 0 Knoten | OUDESCHILD - TEXEL | 1 m |
|
NQ ROSA | 256227000 | Oil/Chemical Tanker | North Atlantic Ocean | 6.1 Knoten | PTAVE | 1 m |
|
HIGH ROLLER | 367120550 | Tug | North Atlantic Ocean | 9.4 Knoten | PHILA PA | 1 m |
|
ROTTINGOY | 259845000 | Trawler | North Sea | 0 Knoten | CH.16 OR +4797000868 | 1 m |
|
SARA HK80 | 244710206 | Fishing | North Sea | 0 Knoten | FISHING GROUNDS | 1 m |
|
REIGER | 244750215 | Dredging or underwater ops | North Sea | 0 Knoten | GRONINGEN | 1 m |
|
DA LUKJE | 503102310 | Sailing | Coral Sea | 0 Knoten | --- | 1 m |
|
NATURABLUE | 271044236 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0.1 Knoten | --- | 1 m |
|
F/V MAR DE AGUEDA | 263434960 | Fishing | North Atlantic Ocean | 0.1 Knoten | --- | 1 m |
|
×