Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
RADUGA SIRIUS | 341702000 | Tug | Gulf of Finland | 4.2 Knoten | RULED | Jetzt |
|
ALSTERSCHWAN | 211155250 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
SCA ORTVIKEN | 265412000 | Ro-Ro Cargo | Baltic Sea | 14.8 Knoten | KIEL | Jetzt |
|
PERTAMINA TUBAN | 525989912 | Not available | Java Sea | 0 Knoten | --- | Jetzt |
|
WLA-307 | 261003620 | Fishing | Baltic Sea | 0 Knoten | WLADYSLAWOWO | Jetzt |
|
SEALINK 6 | 240486500 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | Jetzt |
|
ST SIMONS LB STS | 3660635 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
RESCUE MARIANNE BRAT | 265695210 | Search and Rescue vessel | Kattegat | 0 Knoten | SWEDISH SAR VESSEL | Jetzt |
|
PUTFORD JAGUAR | 235051735 | Offshore Supply Ship | North Sea | 1.5 Knoten | SHELL LEMAN | Jetzt |
|
IMVUBU | 601984000 | Other Type | South Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
LET IT HAPPEN | 338497877 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
GAS ORIENT | 352002974 | Lpg Tanker | Persian Gulf | 0 Knoten | BAHRAIN | Jetzt |
|
OSPREY | 367458840 | Passenger | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
SN MARAU | 710028270 | Tug | South Atlantic Ocean | 0 Knoten | SANTOS | Jetzt |
|
2268270 | 2268270 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
2243008 | 2243008 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
JADE | 211787240 | Pleasure Craft | Adriatic Sea | 0 Knoten | --- | Jetzt |
|
2320766 | 2320766 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
RESCUE LEIF JOHANSON | 265702340 | Search and Rescue vessel | Baltic Sea | 0 Knoten | SWEDISH SAR VESSEL | Jetzt |
|
LADY DILETTA | 269057719 | Passenger | North Sea | 12 Knoten | MANNHEIM | Jetzt |
|
×