Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
F/V LE CANOT | 228223370 | Fishing | English Channel | 4.2 Knoten | --- | 1 m |
|
FUGRO GALAXY | 311049200 | Research/Survey Vessel | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
NF51 FUTTE | 219006328 | Fishing | Baltic Sea | 6.2 Knoten | --- | 1 m |
|
PANNENKOEKENBOOT 3 | 244690404 | Passenger | North Sea | 0 Knoten | NIJMEGEN | 1 m |
|
FN204 DANZIG | 220046000 | Fishing | Kattegat | 0 Knoten | --- | 1 m |
|
TG. BERHALA NO.7 | 995331041 | Navigation Aid | --- | 0 Knoten | --- | 1 m |
|
POSH MALLARD | 563026900 | Other Type | Persian Gulf | 0.3 Knoten | PL12N | 1 m |
|
OSCAR | 244040240 | Cargo | North Sea | 0 Knoten | ROTTERDAM | 1 m |
|
AKUNA 4 | 503443700 | Pilot Vessel | Indian Ocean | 0.3 Knoten | PORT HEDLAND | 1 m |
|
NEW JOURNEY | 356548000 | Cargo | North Pacific Ocean | 5.2 Knoten | US OAK | 1 m |
|
EEMS SERVANT | 246236000 | General Cargo | North Sea | 8.2 Knoten | ESPAS | 2 m |
|
MHV 809 ANTARES | 219000189 | Military ops | Kattegat | 0 Knoten | SKOVSHOVED | 2 m |
|
WERCHINA | 244660302 | Cargo | North Sea | 0 Knoten | ADAMRDAMNIJMDUISB | 2 m |
|
OTOCTONE | 228454700 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | 2 m |
|
HEADQUARTERS | 368231730 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 2 m |
|
OEYGUTT | 257767490 | Fishing | Norwegian Sea | 0.1 Knoten | TLF 91329490 | 2 m |
|
ALASKA QUEST | 367445570 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0.1 Knoten | PORT LUDLOW | 2 m |
|
KANOO 30 | 403726740 | Tug | Persian Gulf | 0 Knoten | --- | 2 m |
|
ALTINKAYA-1 | 271010297 | Passenger | Sea of Marmara | 13.2 Knoten | --- | 2 m |
|
JOHANNE | 219002312 | Sailing | Kattegat | 0.3 Knoten | --- | 2 m |
|
×