Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GENESIS 44 | 232050593 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
RIGEL | 245730000 | Other Type | North Sea | 0 Knoten | MAASSLUIS | Jetzt |
|
NORMAND FERKING | 258153000 | Anchor Handling Vessel | North Sea | 0 Knoten | BERGEN | Jetzt |
|
OSCAR TOO | 503159290 | Sailing | Coral Sea | 0 Knoten | --- | Jetzt |
|
BIBER | 211630360 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
EDMOND DANTES | 227703080 | Passenger | Mediterranean Sea - Western Basin | 8.6 Knoten | --- | Jetzt |
|
KARLI | 219034206 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
TWO RIVERS | 244000389 | Cargo | North Sea | 0.1 Knoten | --- | Jetzt |
|
PINTAIL | 367799330 | Tug | Gulf of Mexico | 0.3 Knoten | US^0SK6>0F0J | Jetzt |
|
GOEDHART 2 | 244002065 | Diving ops | North Sea | 0 Knoten | VOAK VLAARDINGEN | Jetzt |
|
MSC DAVAO III | 370928000 | Container Ship | Bass Strait | 8.6 Knoten | AUSYD | Jetzt |
|
AL HILI 1 | 470597000 | Port Tender | Persian Gulf | 0 Knoten | MINA ZAYD | Jetzt |
|
NO COMMENT | 319038000 | Yacht | Tasman Sea | 0 Knoten | SYDNEY | Jetzt |
|
GREIF | 211399710 | Tug | North Sea | 0 Knoten | --- | Jetzt |
|
B. FRANKLIN REINAUER | 367539090 | Pusher Tug | North Atlantic Ocean | 0.2 Knoten | US BTC> US NYC | Jetzt |
|
FELIX | 244700562 | Cargo | North Sea | 0 Knoten | MAINZ | Jetzt |
|
GERALD SHREVE | 367143690 | Spare - Local Vessel | Gulf of Mexico | 5.5 Knoten | USCIR>USCER | Jetzt |
|
HERMES | 352001108 | Oil/Chemical Tanker | Gulf of Oman | 7.1 Knoten | SOHAR,OMAN | Jetzt |
|
NEREA | 247443700 | Passenger | Tyrrhenian Sea | 0 Knoten | IT MLZ=>IS.EOLIE | Jetzt |
|
M/Y SEA VIZ | 338465166 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
×