Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
LAMONA | 235100415 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | HANSTHOLM<; | Jetzt |
|
NORTH ARKLOW | 992501034 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
JOLLY RANDI | 355081000 | Port Tender | Singapore Strait | 0.4 Knoten | --- | Jetzt |
|
UK246 CONCORDIA | 246068000 | Trawler | North Sea | 0 Knoten | FISHING GROUNDS | Jetzt |
|
PR. W. VAN ORANJE | 244780657 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
IB ATLANTIC II | 341958001 | Passenger | Aegean Sea | 0 Knoten | SALAMINA | Jetzt |
|
DEVIATIE | 244416536 | Cargo | North Sea | 0 Knoten | MOEDER DE VROUW | Jetzt |
|
TWIN STAR | 440076920 | Not available | Yellow Sea | 0 Knoten | --- | Jetzt |
|
WILHELMUS | 244710836 | Passenger | North Sea | 0 Knoten | ADAM | Jetzt |
|
PECUNIA NON OLET | 244023688 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
EXPLORER | 219032995 | Anchor Handling Vessel | Kattegat | 0 Knoten | DKLIN - FAYARD | Jetzt |
|
SAAM CECIL | 316005608 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | STEWART | Jetzt |
|
JOHNNY O | 368237080 | Dredging or underwater ops | Gulf of Mexico | 0.3 Knoten | --- | Jetzt |
|
DIR | 273353110 | Tug | Gulf of Finland | 10 Knoten | PRIMORSK__ | Jetzt |
|
BREIDTIND | 258015000 | Fishing | Norwegian Sea | 0 Knoten | TROMSOE | Jetzt |
|
GESPER | 273429690 | Towing | Gulf of Finland | 0.1 Knoten | UL | Jetzt |
|
ESTRELLA | 253796000 | Tug | North Sea | 0 Knoten | SCHEVENINGEN | Jetzt |
|
MISS CROSBY | 367078410 | Towing | Gulf of Mexico | 0.1 Knoten | E I SEA BOUY | Jetzt |
|
WEBB CROSBY | 367369920 | Tug | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
HOEGH TRACER | 258628000 | Cargo | North Atlantic Ocean | 0 Knoten | US JAX>US BAL | Jetzt |
|
×