Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BERGSCHE MAAS 9 | 244770447 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
MONTEVIDEO I | 352001586 | Cargo | Baltic Sea | 11.2 Knoten | DK SKA | Jetzt |
|
HAGLAND PROGRESS | 257186000 | Cargo | Norwegian Sea | 9.3 Knoten | SKOGN | Jetzt |
|
PFAELZERLAND2 | 211512930 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
SVITZER AMSTEL | 249005000 | Tug | North Sea | 0 Knoten | A'DAM PORT TOWAGE | Jetzt |
|
RO SPIRIT | 257235000 | Other Type | Norwegian Sea | 12.2 Knoten | FISHFARMS | Jetzt |
|
TOULONNAIS V | 227903320 | Tug | Mediterranean Sea - Western Basin | 0 Knoten | PORT DE BOUC | Jetzt |
|
BALLANTYNE STRAITS | 316005605 | Other Type | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | NEW-WESTMINSTER | Jetzt |
|
GRAND NORD | 356731000 | Research/Survey Vessel | Baltic Sea | 0 Knoten | --- | Jetzt |
|
AARHUS PILOT | 219005477 | Pilot Vessel | Kattegat | 0 Knoten | --- | Jetzt |
|
ANDREA | 338474748 | Sailing | North Atlantic Ocean | 4.3 Knoten | --- | Jetzt |
|
YIFENG638 | 413907385 | Reserved for future use | South China Sea | 0 Knoten | --- | Jetzt |
|
PMG183W | 503002870 | Other Type | Coral Sea | 5.8 Knoten | --- | Jetzt |
|
ADATEPE-2 | 271010273 | Passenger | Sea of Marmara | 0 Knoten | --- | Jetzt |
|
ZAANPLUS | 244670307 | Other Type | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
TEN-OH MARU | 431013811 | Cargo | North Pacific Ocean | 21.8 Knoten | >JP TMK C | Jetzt |
|
MAJUN | 503000173 | Tug | Indian Ocean | 0.1 Knoten | CAPE PRESTON | Jetzt |
|
SVITZER NEWTON | 503070250 | Tug | Tasman Sea | 0 Knoten | NEWCASTLE AU | Jetzt |
|
LAKE KIVU | 636015993 | Vehicles Carrier | North Atlantic Ocean | 15.8 Knoten | TRYAR | Jetzt |
|
PROMESSA | 244650760 | Cargo | North Sea | 0 Knoten | KARLSRUHE | Jetzt |
|
×