Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BALTIC BEAR | 538003402 | Bulk Carrier | Indian Ocean | 0 Knoten | DAMPIER | Jetzt |
|
CORK | 992501100 | Navigation Aid | Celtic Sea | 0 Knoten | --- | Jetzt |
|
FALKENSTEIN | 211437280 | Passenger | North Sea | 10.5 Knoten | --- | Jetzt |
|
WR14 JOOST | 245253000 | Fishing | North Sea | 0 Knoten | WIERINGEN | Jetzt |
|
2320736 | 2320736 | Base Station | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
HE DA | 677079500 | Grab Dredger | South China Sea | 0 Knoten | KAOHSIUNG | Jetzt |
|
STANISLAV GOVORUKHIN | 273258520 | Tanker | Gulf of Finland | 12 Knoten | DAKAR | Jetzt |
|
MEDKON SINOP | 351808000 | General Cargo | Mediterranean Sea - Eastern Basin | 8.9 Knoten | TRISK | Jetzt |
|
KASUGA MARU | 431015478 | Tug | North Pacific Ocean | 0 Knoten | " | Jetzt |
|
PAX | 244154960 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
OSIA METHODIA | 240220400 | Passenger | Aegean Sea | 0.1 Knoten | --- | Jetzt |
|
BATU GAJAH | 995331081 | Navigation Aid | Malacca Strait | 0 Knoten | --- | Jetzt |
|
TINE-B | 244710395 | Cargo | North Sea | 0.1 Knoten | MERKSEM | Jetzt |
|
ROOM SORONG | 525000019 | Not available | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
SL DAINTREE | 503384100 | Tug | Bass Strait | 0 Knoten | HARBOUR TOWAGE | Jetzt |
|
VERA II | 219203000 | Search and Rescue vessel | Baltic Sea | 2.3 Knoten | BALTIC EAGLE GUARD | Jetzt |
|
PATRIA | 244750348 | Tanker | Baltic Sea | 0 Knoten | KLAIPEDA | Jetzt |
|
HAMMONIA | 211512510 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
SIRIUS | 228064040 | Sailing | Mediterranean Sea - Western Basin | 0.1 Knoten | --- | Jetzt |
|
SUSAN ANNE | 367354350 | Ro-Ro/Passenger Ship | North Atlantic Ocean | 0 Knoten | NL TO ORIENT FERRY | Jetzt |
|
×