Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MARINE | 211883490 | Cargo | North Sea | 11.9 Knoten | BOTLEK | Jetzt |
|
GOLDEN DRAGON 238 | 477995137 | Tanker | South China Sea | 0 Knoten | HONG KONG | Jetzt |
|
MARIO | 244670036 | Not available | North Sea | 0 Knoten | HALDENSLEBEN | Jetzt |
|
RWS 27 | 245380000 | Other Type | --- | 7.2 Knoten | GRAVE | Jetzt |
|
SAMANTHA S | 368041480 | Tug | North Pacific Ocean | 0 Knoten | COLUMBIA RIVER OPS | Jetzt |
|
RANDY MAUER | 368126620 | Spare - Local Vessel | Gulf of Mexico | 9.7 Knoten | US^0RHV>0WW5 | Jetzt |
|
ADEL | 470070000 | Tug | Persian Gulf | 0 Knoten | DMC_ | Jetzt |
|
STEILACOOM II | 367153930 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
BARDIA-91 | 422078200 | Reserved for future use | Persian Gulf | 0 Knoten | --- | Jetzt |
|
OMIDAN4 | 422002900 | Tug | Persian Gulf | 0 Knoten | BOSHEHR | Jetzt |
|
KOUKLES | 215635000 | Pleasure Craft | Aegean Sea | 0.1 Knoten | --- | Jetzt |
|
MT KEYLA 05 | 30303 | Tanker | Java Sea | 0.1 Knoten | SURABAYA | Jetzt |
|
ELIZABETH S | 366942080 | Tug | North Atlantic Ocean | 0 Knoten | US^0YHM>0S1N | Jetzt |
|
AMAZONA | 368261990 | Pleasure Craft | Strait of Gibraltar | 0.1 Knoten | --- | Jetzt |
|
ANNY | 244700412 | Towing | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
FMT EFES | 248288000 | Oil/Chemical Tanker | Sea of Marmara | 3.3 Knoten | TRTUZ | Jetzt |
|
CAESAR | 244620823 | Cargo | North Sea | 0 Knoten | ROTTDAM | Jetzt |
|
AREND | 244650934 | Cargo | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
TRANSCENDENCE | 368141170 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
2268405 | 2268405 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
×