Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NORDTIND | 257267000 | Fishing | Norwegian Sea | 0.1 Knoten | RORVIK | Jetzt |
|
STAVROS | 237478000 | Fishing | Aegean Sea | 3.5 Knoten | --- | 1 m |
|
NORTHERN VENTURE | 316052496 | Limestone Carrier | Gulf of St-Lawrence | 12.7 Knoten | FAIRPORT | 1 m |
|
RICHARD BRUSCO | 367001790 | Tug | North Pacific Ocean | 0 Knoten | US^03EG>0T5F | 1 m |
|
ALJALAA | 636022884 | Crude Oil Tanker | Indian Ocean | 11.2 Knoten | FOR ORDERS | 1 m |
|
LEADERSHIP | 312820000 | Towing | Caribbean Sea | 0 Knoten | BRIDTOWN BARBADOS | 1 m |
|
JADOOM | 408906562 | Fishing | Persian Gulf | 0.1 Knoten | --- | 1 m |
|
SILVER BREEZE | 257962000 | Reefer | Norwegian Sea | 12.1 Knoten | BATSFJORD | 1 m |
|
DIANA | 265576710 | Passenger | Kattegat | 0 Knoten | --- | 1 m |
|
R CLAUDIA | 224381550 | Other Type | Alboran Sea | 7.9 Knoten | MOTRIL | 1 m |
|
WERNER REICH | 211552670 | Tanker | North Sea | 0 Knoten | ANTWERPEN | 1 m |
|
ROMANIA-G | 205314990 | Cargo | North Sea | 0.1 Knoten | HERMALE | 1 m |
|
FIOMAR | 211515420 | Other Type | North Sea | 0 Knoten | BERGKAMEN | 1 m |
|
JERRY PORCHE | 368056310 | Towing | Gulf of Mexico | 0 Knoten | GEISMAR KIRBY 186 FL | 1 m |
|
WS POLARIS | 710030460 | Tug | South Atlantic Ocean | 0 Knoten | SANTOS/SP | 1 m |
|
QN 6378 | 574013148 | Cargo | South China Sea | 0 Knoten | DA NANG | 1 m |
|
ANGELIQUE | 244730048 | Tanker | North Sea | 0.1 Knoten | NLRTM | 1 m |
|
SMARAGD 2 | 244690611 | Military ops | South Pacific Ocean | 0 Knoten | ROTTERDAMSTAD 010 | 1 m |
|
CEPHEUS LEADER | 431323000 | Vehicles Carrier | Aegean Sea | 10.5 Knoten | GR PIR | 1 m |
|
SFAGA 1 | 622110696 | Other Type | Gulf of Suez | 0.3 Knoten | --- | 1 m |
|
×