Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
FNSA 2 | 470493000 | High speed craft | Persian Gulf | 0.4 Knoten | RAS AL KHAIR | Jetzt |
|
ECO ITALIA | 247384200 | Cargo D | Ionian Sea | 0 Knoten | GRIGO>GRGPA | Jetzt |
|
HADSELFJORD | 257936700 | Passenger | Norwegian Sea | 0 Knoten | SANDNES | Jetzt |
|
EROS | 257003340 | Fishing | Norwegian Sea | 0 Knoten | GUESS WHO'S BACK | Jetzt |
|
L-317 | 230174460 | Passenger | Gulf of Bothnia | 4.8 Knoten | KIVIMAA-VARTSALA | Jetzt |
|
EVERLEY JAYNE | 367705210 | Towing | Gulf of Mexico | 0 Knoten | INGLESIDE | Jetzt |
|
M/V THREE WISHES | 338426776 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
THE LONDONER | 477937100 | High speed craft | South China Sea | 0 Knoten | HK-MACAU-HK | Jetzt |
|
MARTINA 2 | 244700833 | Other Type | North Sea | 0 Knoten | MILLINGEN A/D RIJN | Jetzt |
|
GINGA SAKER | 352530000 | Oil/Chemical Tanker | Persian Gulf | 0 Knoten | SA JUB | Jetzt |
|
SG2644 OBERWESER | 211790790 | Other Type | --- | 0 Knoten | SANDWIESE | Jetzt |
|
GOLDBERG | 211751530 | Cargo | --- | 0 Knoten | --- | Jetzt |
|
CATHERINE MARIE | 368193690 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
LCU L9526 | 245047000 | Military ops | North Sea | 0 Knoten | --- | Jetzt |
|
2275205 | 2275205 | Base Station | English Channel | 0 Knoten | --- | Jetzt |
|
KSP 44 | 533045700 | Pilot Vessel | Singapore Strait | 0 Knoten | --- | Jetzt |
|
NAVIOS DOLPHIN | 249077000 | Cargo | North Pacific Ocean | 0 Knoten | USLGB | Jetzt |
|
MARINA AMBER | 564221000 | Tug | Singapore Strait | 0 Knoten | BATAM BV | Jetzt |
|
OOZU MARU NO.10 | 431004666 | Tanker | Philippine Sea | 12.1 Knoten | >JP SBK OFF | Jetzt |
|
SVITZER BIDSTON | 235014278 | Tug | Irish Sea and St. George's Channel | 0 Knoten | MERSEY_RIVER | Jetzt |
|
×