Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PATMAR Z | 205444790 | Cargo | North Sea | 0 Knoten | KALLO | Jetzt |
|
AL HILI 1 | 470597000 | Port Tender | Persian Gulf | 2 Knoten | MINA ZAYD | Jetzt |
|
RADUGA SIRIUS | 341702000 | Tug | Gulf of Finland | 4.9 Knoten | RULED | Jetzt |
|
SHINER | 244029676 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
TOPAS | 352004392 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
2276010 | 2276010 | Base Station | English Channel | 0 Knoten | --- | Jetzt |
|
PILOT 779 SE | 265507620 | Pilot Vessel | Baltic Sea | 0 Knoten | GOTLAND AREA CH10 | Jetzt |
|
LAURA MARINA | 247121270 | Fishing | Adriatic Sea | 5.2 Knoten | --- | Jetzt |
|
BAR PLADDY | 992351135 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
DELMA 2 | 470226000 | Landing Craft | Persian Gulf | 0 Knoten | MINA ZAYED PORT | Jetzt |
|
VOIMA | 230291000 | Icebreaker | Gulf of Finland | 0 Knoten | HELSINKI | Jetzt |
|
MARINA R | 538011257 | Bulk Carrier | South China Sea | 4.8 Knoten | KUAN TAN | Jetzt |
|
PHOENIX | 431017244 | Cargo | Japan Sea | 0.1 Knoten | JP HKP OFF | Jetzt |
|
ROOS | 244716921 | Passenger | --- | 0 Knoten | AMS | Jetzt |
|
CONQUEST2 | 244780666 | Dredging or underwater ops | North Sea | 0.9 Knoten | NIEUWE ZEESLUIS WINT | Jetzt |
|
NERODIA | 244700794 | Tanker A | North Sea | 7.7 Knoten | WESTPOORT TERMINAL A | Jetzt |
|
PROVIDENTIA | 244700143 | Cargo | North Sea | 0 Knoten | GHLIN | Jetzt |
|
ZK9 ANTONIA | 244830939 | Fishing | North Sea | 0 Knoten | LAUWERSOOG | Jetzt |
|
MARSHAL+2BARGE | 279202664 | Tanker | Black Sea | 0 Knoten | PANCEVO | Jetzt |
|
JABAL HARIM | 538007196 | Cargo | North Sea | 0 Knoten | GB IMM | Jetzt |
|
×