Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
DE KLERK | 244740932 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
JOSEPH PATRICK ECKST | 367638130 | Spare - Local Vessel | --- | 0 Knoten | US^1239>0R6X | Jetzt |
|
ADNOC MD 02 | 470164000 | Other Type | Persian Gulf | 0 Knoten | RUWAIS | Jetzt |
|
APOLLO | 253000037 | Tanker | North Sea | 0 Knoten | ROTTERDAM 2E PETROHA | Jetzt |
|
RUBENESQUE | 338486567 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
KLINGERO | 266180000 | Fishing | Skaggerak | 0 Knoten | UNDER WAY USING ENGI | Jetzt |
|
EENDRACHT | 244890566 | Passenger | North Sea | 0.1 Knoten | MAKKUM | Jetzt |
|
CORNELIA | 257056690 | Other Type | North Sea | 0.2 Knoten | --- | Jetzt |
|
GREEN CADIZ | 224805000 | Tanker A | Strait of Gibraltar | 0.1 Knoten | ALGECIRAS | Jetzt |
|
DOUBLE D | 339485000 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | COMPASS CAY | Jetzt |
|
PALOMA | 211188900 | Other Type | North Sea | 0 Knoten | MAGDEBURG | Jetzt |
|
MS LUMARA | 205273490 | Cargo | --- | 0.1 Knoten | --- | Jetzt |
|
BUCKLEY MCALLISTER | 367617020 | Tug | North Atlantic Ocean | 0 Knoten | PROVIDENCE | Jetzt |
|
GLOBAL TRUST | 440102000 | Cargo | Indian Ocean | 10.6 Knoten | CNZOS>AUPWL | Jetzt |
|
HUGO LENTZ | 211701880 | Towing | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
ONE MAESTRO | 563230500 | Container Ship | The Coastal Waters of Southeast Alaska and British Columbia | 0.7 Knoten | CAVAN >>> JPTYO | Jetzt |
|
CHRISTA | 211217320 | Wing in ground | North Sea | 0 Knoten | HEILBRONN | Jetzt |
|
LIVIN IT | 338494087 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
ZILVERMEEUW | 246409000 | Law Enforcement | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
MARIDIVE 42 | 312470000 | Anchor Handling Vessel | Persian Gulf | 0 Knoten | HASBAH | Jetzt |
|
×