Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
LUPINE | 244700782 | Cargo | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
ANNA-MARIA | 244071407 | Cargo | North Sea | 0 Knoten | ANTWERPEN | Jetzt |
|
JACOB | 244690453 | Tanker | North Sea | 0 Knoten | HOLLANDS DIEP | Jetzt |
|
MONT FORT | 538009428 | Bulk Carrier | North Pacific Ocean | 0.1 Knoten | US LGB | Jetzt |
|
ZUIDERZEE | 244670872 | Passenger | North Sea | 0 Knoten | MEPPEL | Jetzt |
|
SAGRES SOUTHBOUND S4 | 992636207 | Navigation Aid | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
GAME CHANGER | 512007999 | Pleasure Craft | South Pacific Ocean | 0.2 Knoten | --- | Jetzt |
|
MY BEATRIX | 215427000 | Other Type | Ligurian Sea | 0 Knoten | GENOVA | Jetzt |
|
HENRIKE SCHEPERS | 305268000 | Container Ship | Baltic Sea | 16.7 Knoten | GBIMM | Jetzt |
|
NEWANGEL | 440016820 | Tug | Yellow Sea | 0 Knoten | --- | Jetzt |
|
ISILDUR | 271047271 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
1734.8_G | 992438588 | Navigation Aid | --- | 0 Knoten | --- | Jetzt |
|
ESCAPE BRISBANE | 503070280 | Sailing | Coral Sea | 0 Knoten | --- | Jetzt |
|
LOWLANDS AMBITION | 352003525 | Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | CAVAN | Jetzt |
|
3669758 | 3669758 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
LADY NINGALOO | 503475700 | Passenger | Coral Sea | 0 Knoten | CAIRNS | Jetzt |
|
WILSON NANJING | 259000000 | General Cargo | Bay of Biscay | 0 Knoten | ESSDR | Jetzt |
|
MY ABACO | 215000725 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
BKP BUOY 24 | 995670121 | Navigation Aid | --- | 0 Knoten | --- | Jetzt |
|
BOUEE M2 | 992425300 | Navigation Aid | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
×