Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GUUS | 244371902 | Cargo | --- | 0 Knoten | WERKENDAM | Jetzt |
|
MARINE 2 | 338446543 | Law Enforcement | Gulf of Mexico | 0.1 Knoten | --- | Jetzt |
|
GOVERNOR | 992351134 | Navigation Aid | Inner Seas off the West Coast of Scotland | 0 Knoten | --- | Jetzt |
|
ZHENDONG 813 | 413900698 | Cargo | South China Sea | 0.2 Knoten | --- | Jetzt |
|
TEDDY MEYER | 367507220 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | STS FLEET BEAUMONT | Jetzt |
|
COVANO | 244660491 | Cargo | North Sea | 0 Knoten | ANTW KOBLENZ ANTW | Jetzt |
|
FRYA | 244660880 | Cargo | North Sea | 0 Knoten | ROUEN | Jetzt |
|
PKL 11 | 211668650 | Dredging or underwater ops | --- | 0 Knoten | 094000IV | Jetzt |
|
VB SAINT MARC | 227005270 | Tug | Bay of Biscay | 0.1 Knoten | ST NAZAIRE | Jetzt |
|
AUTO ECO | 255805907 | Cargo | North Atlantic Ocean | 0 Knoten | ESVGO | Jetzt |
|
HERCULES 400 | 255707000 | Tanker | North Atlantic Ocean | 0 Knoten | LAS PALMAS | Jetzt |
|
BIDARKA | 368179680 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
JOHANNES DALMANN | 211701890 | Other Type | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
ATLAS | 265030000 | Fishing | Skaggerak | 2.7 Knoten | --- | Jetzt |
|
NG ENDURANCE | 311000929 | Passenger | Southern Ocean | 4.9 Knoten | PARADISE HARBOUR | Jetzt |
|
FISKOY | 259392000 | Fishing | Norwegian Sea | 0 Knoten | FISKEFELT | Jetzt |
|
F/V EFFERA | 227391000 | Fishing | Celtic Sea | 0 Knoten | --- | Jetzt |
|
HEDAYAT 3 | 377563000 | Towing | Persian Gulf | 8.4 Knoten | --- | Jetzt |
|
TWIN TUBE | 367311050 | Tug | North Atlantic Ocean | 8.6 Knoten | --- | Jetzt |
|
TAILWIND | 261004128 | Sailing | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
×