Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TIPM NO.13406 | 416000093 | Tug | South China Sea | 0.8 Knoten | --- | Jetzt |
|
JULSUND | 259417000 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | STORD-TYSNES-HUGLO | Jetzt |
|
WILSON FLEX II | 255909640 | Cargo | English Channel | 10.8 Knoten | FRRCO | Jetzt |
|
GLOBAL SOLUTIONS | 338390248 | Pleasure Craft | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
ANNA | 512007998 | Sailing | Tasman Sea | 5.4 Knoten | --- | Jetzt |
|
JORDI | 226013810 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
MIN 49 | 261000224 | Sailing | North Atlantic Ocean | 5.8 Knoten | --- | Jetzt |
|
IDA SARA E710 | 219011867 | Fishing | North Sea | 0 Knoten | FISHING GROUND | Jetzt |
|
BHV INNOVATION | 211604180 | Reserved for future use | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
C2 | 339039000 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
MELITA 8 | 256000697 | Other Type | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
CARL FEDDERSEN | 211699930 | Dredging or underwater ops | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
IRIS | 244710356 | Towing | North Sea | 0 Knoten | --- | Jetzt |
|
OCEAN LEADER | 316004443 | Fishing | Gulf of St-Lawrence | 0 Knoten | FISHING GROUNDS | Jetzt |
|
TAITS FR229 | 232014066 | Fishing | North Sea | 0 Knoten | PETERHEAD | Jetzt |
|
EMERALD | 229551000 | Yacht | Caribbean Sea | 0 Knoten | SXM | Jetzt |
|
SHINKOUSYOU MARU | 431300449 | Tug | Inland Sea | 4.4 Knoten | --- | Jetzt |
|
RUBY | 503023940 | Sailing | Tasman Sea | 6.7 Knoten | --- | Jetzt |
|
MARKENJE | 244092263 | Dredging or underwater ops | North Sea | 0 Knoten | SURVEY | Jetzt |
|
OCEAN-VIEW | 428661000 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
×