Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BLACKHEAD ANTRIM | 992351002 | Navigation Aid | --- | 0 Knoten | --- | 1 m |
|
A.B. CENAC | 368238290 | Tug | Gulf of Mexico | 5.1 Knoten | GIBSON,LA. | 1 m |
|
CMA CGM ORANGE | 249201000 | Cargo D | North Pacific Ocean | 0.1 Knoten | PFPPT | 1 m |
|
2573215 | 2573215 | Base Station | North Sea | 0 Knoten | --- | 1 m |
|
EXPLORER | 205506000 | Lng Tanker | Persian Gulf | 0 Knoten | JEBEL ALI, UAE | 1 m |
|
NAOMH PEADAR 2 | 250000466 | Trawler | Celtic Sea | 0 Knoten | FISHING | 1 m |
|
MT.NUSANUR 2 | 525401969 | Tanker | Halamahera Sea | 0 Knoten | BANJARMASIN | 1 m |
|
RESNOVA | 244660509 | Cargo | North Sea | 0 Knoten | WOUDRICHEM | 1 m |
|
PURNA | 629009288 | Oil Products Tanker | Gulf of Oman | 0.1 Knoten | KFK | 1 m |
|
ISEMARU | 431000678 | Tanker | North Pacific Ocean | 13.3 Knoten | >JP HHE OFF | 1 m |
|
SVITZER MILFORD | 235020899 | Tug | Inner Seas off the West Coast of Scotland | 0 Knoten | CLYDE OPS AREA | 1 m |
|
DESTINY | 237599400 | Sailing | Aegean Sea | 0 Knoten | --- | 1 m |
|
MAKI MARU | 431008166 | Cargo | North Pacific Ocean | 12.1 Knoten | >JP TYO H | 1 m |
|
MSC LETIZIA | 255806490 | Cargo A | South Pacific Ocean | 1 Knoten | CLCNL > CLVAP | 1 m |
|
CECILIA | 620999100 | Oil Products Tanker | Strait of Gibraltar | 0.1 Knoten | ESALG | 1 m |
|
OOCL BRAZIL | 355443000 | Container Ship | Tasman Sea | 0.3 Knoten | CNNBG >> AUSYD | 1 m |
|
SOULMATE | 503161540 | Sailing | Tasman Sea | 0.1 Knoten | --- | 1 m |
|
PANDAI | 525400706 | Not available | --- | 0.1 Knoten | --- | 1 m |
|
EVRIMA | 215001000 | Passenger | Caribbean Sea | 10.5 Knoten | VG VIJ | 1 m |
|
TONI PIRES | 263578000 | Fishing | North Atlantic Ocean | 2.9 Knoten | --- | 1 m |
|
×