Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VELLE DEVALL | 368075450 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | BOONES FLEET | Jetzt |
|
VLIJ | 244020072 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
DOLPHIN 1 | 563083040 | Cargo | Singapore Strait | 11.4 Knoten | --- | Jetzt |
|
TROLLBAS | 257156700 | Cargo | North Sea | 0.1 Knoten | --- | Jetzt |
|
LA VIDA | 258022370 | Not available | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
ERRAI | 470358000 | Sailing | Persian Gulf | 4.9 Knoten | FUJAIRAH | Jetzt |
|
MINERVA TYCHI | 241372000 | Tanker | North Atlantic Ocean | 11.9 Knoten | ESTAR | Jetzt |
|
GREENMARINE | 244070951 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
BALI HAI 2 | 503014020 | Pleasure Craft | Tasman Sea | 5.2 Knoten | --- | Jetzt |
|
HULDRA | 257285400 | Passengers Ship | Norwegian Sea | 0 Knoten | ALESUND | Jetzt |
|
O91 ALBATROS | 219013178 | Fishing | Kattegat | 0 Knoten | FISHING GROUND | Jetzt |
|
NATO WARSHIP | 245978000 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
SB KAROLIN | 211115230 | Dredging or underwater ops | --- | 0 Knoten | BERLIN | Jetzt |
|
HOLLAND | 244780821 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
CLEANSERVICE | 244770557 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
ARISON | 261185787 | Cargo | North Sea | 0 Knoten | OSS | Jetzt |
|
DAVID PACKARD | 368420000 | Other Type | North Atlantic Ocean | 0 Knoten | ES VGO>ES VGO | Jetzt |
|
COAST | 503039820 | Pleasure Craft | --- | 5.6 Knoten | --- | Jetzt |
|
WHITE LINE | 511101222 | General Cargo | Sea of Marmara | 7.3 Knoten | IZMIT | Jetzt |
|
NEPTUNUS | 205682020 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
×