Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
AMAFRAN | 224097680 | Fishing | Mediterranean Sea - Western Basin | 0 Knoten | SANTA POLA | Jetzt |
|
2320706 | 2320706 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
MONHILD | 257415920 | Pleasure Craft | Norwegian Sea | 0 Knoten | MONSOYA | Jetzt |
|
SHOALWAY | 212115000 | Trailing Suction Hopper Dredger | North Sea | 9.7 Knoten | LEITH | Jetzt |
|
MOUNT BROAD PEAK | 636021286 | Cargo | Indian Ocean | 11.6 Knoten | QINGDAO | Jetzt |
|
TAI HOMAGE | 636023730 | Cargo | Bass Strait | 1.8 Knoten | WALLAROO AU | Jetzt |
|
YAMATO MARU | 431016181 | Tug | North Pacific Ocean | 0 Knoten | >JP YOK | Jetzt |
|
CARMELA MADRE | 247131440 | Fishing | Tyrrhenian Sea | 3 Knoten | --- | Jetzt |
|
GIULIO GENNARO | 247110880 | Fishing | Tyrrhenian Sea | 9.3 Knoten | --- | Jetzt |
|
PILOT BOAT PROGRESO2 | 730151049 | Pilot Vessel | Caribbean Sea | 4.2 Knoten | --- | Jetzt |
|
5679907 | 5679907 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
JASON JOSEPH | 366991080 | Towing | Gulf of Mexico | 0.1 Knoten | TPC PORT NECHES | Jetzt |
|
CREOLE RIVERS | 367005470 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | GULFMARK BAYCITY | Jetzt |
|
2573105 | 2573105 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
2320077 | 2320077 | Base Station | Bristol Channel | 0 Knoten | --- | Jetzt |
|
ATLANTIS ANTIBES | 249702000 | Oil/Chemical Tanker | North Sea | 0 Knoten | NLRTM >NLRTM | Jetzt |
|
BIG SMILE | 316047701 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 8.2 Knoten | CRUISING | Jetzt |
|
BANYANDAH | 503054890 | Pleasure Craft | Coral Sea | 8.2 Knoten | --- | Jetzt |
|
ADNOC LC01 | 470053000 | Cargo | Persian Gulf | 0 Knoten | UAE DUBAI | Jetzt |
|
LAMAYDAY | 244180951 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
×