Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
F/V G IMMACULEE | 228230900 | Fishing | English Channel | 0 Knoten | --- | Jetzt |
|
GM700 | 219028267 | Other Type | Kattegat | 0 Knoten | LINDOE | Jetzt |
|
SA CRYSTAL | 636023435 | Crude Oil Tanker | Singapore Strait | 0 Knoten | PTP ,MALAYSIA | Jetzt |
|
SEA CRESCENT | 367667560 | Tug | North Atlantic Ocean | 0 Knoten | NEW HAMPSHIRE | Jetzt |
|
LOLA | 227158520 | Passenger | Bay of Biscay | 0.1 Knoten | --- | Jetzt |
|
DCN SINJOOR | 244000455 | Other Type | North Sea | 0 Knoten | TERNEUZEN | Jetzt |
|
MT.EMMANUEL | 525119139 | Oil/Chemical Tanker | Java Sea | 12.2 Knoten | TBN | Jetzt |
|
ELISA | 244059359 | Cargo | North Sea | 0 Knoten | PRIVE | Jetzt |
|
SNOW | 408905880 | Pleasure Craft | Persian Gulf | 0 Knoten | --- | Jetzt |
|
PILOT 758 SE | 265521460 | Pilot Vessel | Gulf of Bothnia | 0 Knoten | LULEA PILOT CH 11 | Jetzt |
|
2241066 | 2241066 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
AZRA C | 457538000 | General Cargo | Sea of Marmara | 0.1 Knoten | ALX | Jetzt |
|
MARTENS 5 | 244006037 | Tanker | North Sea | 0 Knoten | ROTTERDAM EUROPAHAV | Jetzt |
|
TIPM NO.12601 | 416000134 | Tug | South China Sea | 0 Knoten | K | Jetzt |
|
QSA H 13 | 620999617 | Other Type | Persian Gulf | 0 Knoten | ADDAMMAM | Jetzt |
|
NILIKHA | 548921000 | Cargo | North Pacific Ocean | 0.3 Knoten | JP YOK OFF Y1 | Jetzt |
|
PILOT GP45 | 565175000 | Passenger | Singapore Strait | 11.4 Knoten | --- | Jetzt |
|
JAZZ | 352003751 | Oil/Chemical Tanker | North Atlantic Ocean | 11.6 Knoten | TALLINN FOR ORDER | Jetzt |
|
CHARISMA | 211576840 | Tanker | North Sea | 0.1 Knoten | --- | Jetzt |
|
STOLT JAEGER | 235112981 | Oil/Chemical Tanker | Irish Sea and St. George's Channel | 0 Knoten | GB SOW | Jetzt |
|
×