Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
FV OD-1 | 245159000 | Trawler | North Sea | 0 Knoten | STELLENDAM | Jetzt |
|
AGERSOE III | 219016832 | Ro-Ro/Passenger Ship | Kattegat | 0 Knoten | AGERSO-STIGS-OMOE | Jetzt |
|
SIMON SENIOR | 257150020 | Fishing | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
ZUID-HOLLAND | 244123456 | Port Tender | North Sea | 0 Knoten | VEEN | Jetzt |
|
MF WARNOW | 211624870 | Not available | Baltic Sea | 0 Knoten | FAEHRBETRIEB | Jetzt |
|
FORTH LEOPARD | 232026752 | Pilot Vessel | North Sea | 0 Knoten | PILOT DUTIES | Jetzt |
|
YUNCO | 725001418 | Tug | South Pacific Ocean | 0.1 Knoten | QUINTERO | Jetzt |
|
NEPTUNUS 8 | 244860471 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
MJOLNER | 259032100 | High speed craft | Norwegian Sea | 0 Knoten | TRD VAN TRD | Jetzt |
|
STAR CARE | 566341000 | Reefer | English Channel | 17.1 Knoten | GBPME | Jetzt |
|
GARIP Y | 271044378 | Tug | Sea of Marmara | 0 Knoten | --- | Jetzt |
|
HOHE BANK | 236568000 | General Cargo | North Sea | 11.1 Knoten | ESCEU | Jetzt |
|
SUPPERCLUB CRUISE | 244790086 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
2275125 | 2275125 | Base Station | English Channel | 0 Knoten | --- | Jetzt |
|
ALLYA EXPRESS 3 | 525500382 | Passenger | Singapore Strait | 2.3 Knoten | BTC>PG | Jetzt |
|
ELLEN MCALLISTER | 366836590 | Tug | North Atlantic Ocean | 0 Knoten | US^0RR3>0Y3J | Jetzt |
|
HEIKENDORF | 211223120 | Passengers Ship | Baltic Sea | 0 Knoten | 1A | Jetzt |
|
VICTORIA | 368036150 | Towing | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
STAR | 265681420 | Fishing | Baltic Sea | 0 Knoten | --- | Jetzt |
|
SALISH MIST | 338433031 | Not available | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
×