Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SOPHIA | 244660720 | Tanker | North Sea | 0 Knoten | ANTWERPEN | Jetzt |
|
A KAKOGAWA | 477085900 | Cargo D | North Pacific Ocean | 11.7 Knoten | JP YOK HM | Jetzt |
|
HEKLA | 257859900 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
NERIS | 211474300 | Wing in ground | North Sea | 0 Knoten | BR\CKE BEDDINGEN 491 | Jetzt |
|
LA VIE | 538071750 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
RENAISSANCE | 367744020 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
AEGIR | 244740853 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
STI WEMBLEY | 538005404 | Tanker | Mediterranean Sea - Western Basin | 12.1 Knoten | GIGIB | Jetzt |
|
DOLPHIN NO27 | 419001464 | Tug | Laccadive Sea | 0 Knoten | VIZINJHAM KERALA | Jetzt |
|
NRP SINES - P362 | 263135000 | Military ops | North Atlantic Ocean | 0.1 Knoten | 0 | Jetzt |
|
KP8 | 244110825 | Dredging or underwater ops | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
TRINACRIA | 247390900 | Passenger | Ionian Sea | 0 Knoten | ITTRM/ITMSN/ITVSG | Jetzt |
|
DEJA VU | 503063850 | Sailing | Tasman Sea | 0 Knoten | --- | Jetzt |
|
SUNRAY | 276001840 | Other Type | Gulf of Finland | 0 Knoten | --- | Jetzt |
|
JAYA MAKMUR | 525023456 | Fishing | Java Sea | 0.1 Knoten | --- | Jetzt |
|
FIDELIO | 272125500 | Passenger | --- | 0 Knoten | PASSAU | Jetzt |
|
PILOTO 9 | 327801024 | Pilot Vessel | Caribbean Sea | 0.8 Knoten | --- | Jetzt |
|
NOSSA ESPERANCA | 204266000 | Fishing | North Atlantic Ocean | 0.5 Knoten | --- | Jetzt |
|
GREEN POWER | 563182700 | Tanker | Strait of Gibraltar | 10.4 Knoten | MAPTM | Jetzt |
|
AERO 2 HIGHSPEED | 241803000 | High speed craft | Aegean Sea | 0 Knoten | PIR-ARGOSARONIKO-PI | Jetzt |
|
×