Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PROUD | 246611000 | General Cargo | Balearic Sea | 0 Knoten | ESTAR | Jetzt |
|
VB TRUEMAN | 232045118 | Tug | North Sea | 0 Knoten | HUMBER | Jetzt |
|
IBESTAD | 258968000 | Ro-Ro/Passenger Ship | Norwegian Sea | 0 Knoten | LYNGEN | Jetzt |
|
TRENT NAVIGATOR | 246867000 | General Cargo | Mediterranean Sea - Western Basin | 7.3 Knoten | FRNCE | Jetzt |
|
STOLT REDSHANK | 235089046 | Oil/Chemical Tanker | North Sea | 12.1 Knoten | NLTNZ | Jetzt |
|
LANA | 256001608 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | MALTA | Jetzt |
|
PINO | 244371631 | Sailing | North Sea | 0.1 Knoten | --- | Jetzt |
|
DUKE OF NORMANDY | 235026811 | Tug | North Sea | 0 Knoten | GBHUL | Jetzt |
|
GELDERSWEERT | 244780155 | Passenger | North Sea | 0 Knoten | INGEN <==> ELST | Jetzt |
|
Z45 JERKI | 205227000 | Fishing | North Sea | 4.7 Knoten | FISHING GROUNDS | Jetzt |
|
CWIND ARTIMUS | 235110913 | High speed craft | North Sea | 0.1 Knoten | ABER >WINDFARM >ABER | Jetzt |
|
STURMMOEWE | 211106650 | Utility Vessel | Baltic Sea | 0 Knoten | WISMAR | Jetzt |
|
COTRANS 9 | 244620973 | Cargo | North Sea | 0 Knoten | ZOETERWOUDE | Jetzt |
|
MENHADEN | 230122280 | Fishing | Gulf of Finland | 7.6 Knoten | GULF OF FINLAND | Jetzt |
|
MUSA | 207837430 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | Jetzt |
|
EIDSVAAG VEGA | 257808000 | General Cargo | Norwegian Sea | 10.6 Knoten | NOAVE | Jetzt |
|
PILUMA | 219020770 | Pleasure Craft | Kattegat | 0 Knoten | --- | Jetzt |
|
VB KRACHT | 244697000 | Tug | North Sea | 0.1 Knoten | NLRTM | Jetzt |
|
HAFENAMT 1 | 211376340 | Other Type | --- | 0 Knoten | BREMEN PORT | Jetzt |
|
PRIMO INITIO | 244780707 | Not available | North Sea | 0 Knoten | H 9 | Jetzt |
|
×