Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
JAN CORNELIS 3 SL-42 | 246054000 | Trawler | North Sea | 0.1 Knoten | FISHING GROUNDS | Jetzt |
|
SVITZER WARANG | 503858116 | Tug | Tasman Sea | 0 Knoten | BOTANY | Jetzt |
|
PILOT GP47 | 565207000 | Pilot Vessel | Singapore Strait | 18.5 Knoten | --- | Jetzt |
|
SERENO | 247052680 | Fishing | Adriatic Sea | 5.2 Knoten | --- | Jetzt |
|
SHADEED | 471182000 | Tug | Persian Gulf | 0 Knoten | --- | Jetzt |
|
2275125 | 2275125 | Base Station | English Channel | 0 Knoten | --- | Jetzt |
|
NOOR AL SHUAIBA | 447334000 | Pilot Vessel | Persian Gulf | 0 Knoten | NONE | Jetzt |
|
KRVE 61 | 244770598 | High speed craft | North Sea | 25.4 Knoten | --- | Jetzt |
|
LUISE DEYMANN | 211511770 | Wing in ground | North Sea | 8.8 Knoten | HAMBURG | Jetzt |
|
ADRIATIC | 367654230 | Cargo | Gulf of Mexico | 0 Knoten | FOURCHON | Jetzt |
|
RESONARE | 211221550 | Wing in ground | North Sea | 4.9 Knoten | --- | Jetzt |
|
BBC AUSTRIA | 305302000 | General Cargo | North Atlantic Ocean | 0.1 Knoten | US MRH | Jetzt |
|
RIVER ALLEGRO | 244136545 | Passenger | North Sea | 0 Knoten | LEMMER | Jetzt |
|
QUEEN | 218025480 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
KMSC NO.901 | 416012541 | Port Tender | South China Sea | 0.1 Knoten | --- | Jetzt |
|
KARNES | 368077970 | Tug | Gulf of Mexico | 0 Knoten | XX XXX>US^0SVU | Jetzt |
|
CAPT FRANK W BANTA | 368170890 | Towing | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
F. VAN DONGEN | 244810801 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
RENDEZVOUS | 367658980 | Other Type | North Atlantic Ocean | 0 Knoten | US^0YAN>0YB7 | Jetzt |
|
WILLIAM | 367423260 | Spare - Local Vessel | Gulf of Mexico | 0.1 Knoten | PASCAGOULA MS | Jetzt |
|
×