Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VIKING STAR | 316003331 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
POSEIDON | 367754480 | Tug | Gulf of Mexico | 6.7 Knoten | US^GLS<>US^FPO | Jetzt |
|
SANTINHO DO MAR | 225982788 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
PATRICIA ANNE | 367505060 | Towing | Gulf of Mexico | 0 Knoten | TURN SERVICES FLEET | Jetzt |
|
FUGRO VALKYRIE | 235069806 | High speed craft | North Sea | 0 Knoten | DUNKIRK/SURVEY | Jetzt |
|
LELA JOY | 366980230 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | TACOMA | Jetzt |
|
ALBLAS | 244750276 | Passenger | Gulf of Guinea | 0 Knoten | ROTTERDAM:ST. JOBSHA | Jetzt |
|
NARAS | 277552000 | Diving ops | Baltic Sea | 0 Knoten | KLAIPEDA | Jetzt |
|
TMS RANOD | 567628000 | Passenger | Gulf of Thailand | 0 Knoten | SKL FIELD | Jetzt |
|
FAEHRE AKEN | 211775550 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
MONKS FOOT | 219029637 | Sailing | Kattegat | 0 Knoten | --- | Jetzt |
|
COTRANS 1 | 244660614 | Cargo | North Sea | 0 Knoten | C | Jetzt |
|
MARINE RESCUE NC 30 | 503095820 | Search and Rescue vessel | Tasman Sea | 7.7 Knoten | --- | Jetzt |
|
ANNA CHRISTINA YE11 | 244740629 | Fishing | North Sea | 0 Knoten | FISHING GROUNDS | Jetzt |
|
JANTJE | 246082000 | Sailing | North Sea | 0 Knoten | GRONINGEN | Jetzt |
|
VROUWE JOHANNA | 244750245 | Passenger | North Sea | 0 Knoten | ----<> | Jetzt |
|
WANNSEE | 211627650 | Passenger | --- | 0 Knoten | WANNSEE/KLADOW | Jetzt |
|
SALUTE | 244124349 | Towing | North Sea | 0 Knoten | ZWARTSLUIS | Jetzt |
|
GLOBAL QUEEN 1 | 357641000 | Oil Products Tanker | Gulf of Oman | 0.1 Knoten | DIBBA OPL | Jetzt |
|
SCHLOSS VERSAILLES | 211531660 | Tanker | North Sea | 2.8 Knoten | STOLTHAVEN/OILTANKIN | Jetzt |
|
×