Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MS-GUENTHER | 211726030 | Passenger | --- | 0 Knoten | MUENSTER.. | 2 m |
|
SMOOKY | 244740327 | Cargo | North Sea | 0 Knoten | DORPEN | 2 m |
|
Z548 FLAMINGO | 205333000 | Fishing | North Sea | 0 Knoten | HOME FOR X'MASS | 2 m |
|
NAFKRATIS | 314768000 | General Cargo | Ionian Sea | 10.9 Knoten | PREVEZA | 2 m |
|
RIVAL | 244025008 | Pleasure Craft | North Sea | 0 Knoten | VAKANTIE | 2 m |
|
SHA TIN | 477990500 | Tug | South China Sea | 0.1 Knoten | HONG KONG | 2 m |
|
HUCKINGEN | 244710036 | Cargo | North Sea | 0 Knoten | HKM | 2 m |
|
RUDOLF DEYMANN | 211595680 | Wing in ground | North Sea | 12 Knoten | ROTTERDAM | 2 m |
|
BERNICE LIND | 367085890 | Tug | North Pacific Ocean | 0 Knoten | --- | 2 m |
|
E-PUSHER 2 | 244396635 | Other Type | North Sea | 0 Knoten | --- | 2 m |
|
GLOMAR WAVE | 356301000 | Other Type | North Sea | 0 Knoten | BEVERWIJK | 2 m |
|
DIMMIT | 368044440 | Spare - Local Vessel | Gulf of Mexico | 6.7 Knoten | US^06L6> | 2 m |
|
NIRVANA | 240476500 | Sailing | Aegean Sea | 0 Knoten | --- | 2 m |
|
ADEONA | 247042900 | Passenger | Tyrrhenian Sea | 12.8 Knoten | _____ | 2 m |
|
BFT | 368235120 | Pleasure Craft | Caribbean Sea | 0 Knoten | --- | 2 m |
|
HAYWARD | 366999412 | Cargo | North Atlantic Ocean | 12.2 Knoten | --- | 2 m |
|
NOFRETETE | 211781040 | Passenger | --- | 0 Knoten | --- | 2 m |
|
NEW G | 373022000 | Cargo | North Atlantic Ocean | 0 Knoten | NASSAU | 2 m |
|
STOLT NECKAR | 244660646 | Tanker | North Sea | 6.8 Knoten | FRANKFURT MAIN HOEC | 2 m |
|
GRUNO | 244690841 | Tug | North Sea | 0 Knoten | WEENER | 2 m |
|
×