Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MOSKOU | 244137352 | Passenger | North Sea | 2.9 Knoten | AMS | Jetzt |
|
SCOT LEADER | 232054955 | Cargo | Kattegat | 0 Knoten | VARBERG | Jetzt |
|
BRANDON JOHN | 367430850 | Towing | Gulf of Mexico | 0 Knoten | US^0W09>0W09 | Jetzt |
|
KENKI 51 | 563065180 | Not available | Singapore Strait | 0 Knoten | --- | Jetzt |
|
SEAKAY VALOR | 367381000 | Tanker | North Atlantic Ocean | 0 Knoten | USPEF | Jetzt |
|
SEA RELIANCE | 565261000 | Oil Products Tanker | Singapore Strait | 0 Knoten | AEPB | Jetzt |
|
WR108 STELLA-MARIS | 246489000 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
DIVINUS | 368265590 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0.2 Knoten | --- | Jetzt |
|
KM KASAMIRA | 525016414 | Other Type | Java Sea | 0 Knoten | --- | Jetzt |
|
2320717 | 2320717 | Base Station | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
KNRM-ARIE VISSER | 244413000 | Search and Rescue vessel | North Sea | 0 Knoten | SAR | Jetzt |
|
TROMS ARCTURUS | 257131000 | Offshore Supply Ship | Norwegian Sea | 0 Knoten | NO KSU | Jetzt |
|
KYNOURIA | 538004243 | Bulk Carrier | Tasman Sea | 0.1 Knoten | AU PKL | Jetzt |
|
MARIA L SW2 | 211169660 | Fishing | North Sea | 0 Knoten | FISHING GROUNDS | Jetzt |
|
3669140 | 3669140 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
MISS PEYTON | 368315150 | Towing | Gulf of Mexico | 6 Knoten | ARMOUNT FLEET | Jetzt |
|
ATLAS ONE | 224134950 | Anti-pollution equipment | Strait of Gibraltar | 0 Knoten | --- | Jetzt |
|
TIMBUKTU | 241780000 | Yacht | Aegean Sea | 0 Knoten | AIGEAN SEA | Jetzt |
|
SUPPORT | 368083770 | Towing | North Pacific Ocean | 0 Knoten | HARBOROPPS- | Jetzt |
|
LAISSEZ FAIRE 12 | 477996455 | Passenger | South China Sea | 0 Knoten | --- | Jetzt |
|
×