Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
DEO DATA | 244780867 | Cargo | Bering Sea | 0 Knoten | GROOT AMMERS | Jetzt |
|
NEW G | 373022000 | Cargo | North Atlantic Ocean | 0 Knoten | NASSAU | Jetzt |
|
ENTERPRISE | 244780008 | Port Tender | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
ESTIVO DUE | 261006653 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
COTRANS 7 | 244660613 | Not available | North Sea | 0 Knoten | DENBOCH | Jetzt |
|
ANITA | 211183070 | Passenger | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
PIERRE 2 | 244700573 | Passenger | North Sea | 3 Knoten | A | Jetzt |
|
XIN FEI ZHOU | 413171000 | Container Ship | North Pacific Ocean | 0 Knoten | US LGB | Jetzt |
|
RICHARD O | 368010320 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 3.8 Knoten | PORTLAND OR ASHGROVE | Jetzt |
|
CELINA | 341386000 | Bulk Carrier | Mediterranean Sea - Eastern Basin | 0.2 Knoten | ISTANBUL | Jetzt |
|
VB GASCOGNE | 227023200 | Tug | English Channel | 0 Knoten | LE HAVRE | Jetzt |
|
FAST HERMAN | 205689000 | General Cargo | North Sea | 9.4 Knoten | GOOLE / PB1 | Jetzt |
|
QUE MAS | 211688570 | Sailing | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
MAR FICAS | 225917270 | Passenger | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
UNIQUE 10 | 567126000 | Lpg Tanker | Gulf of Thailand | 8.6 Knoten | BANGKOK | Jetzt |
|
MEDUSA | 244130209 | Pleasure Craft | North Sea | 0 Knoten | KATWOUDE | Jetzt |
|
BINTANG MUTIARA 39 | 525300021 | Towing > 200m OR Breadth > 25m | Java Sea | 0 Knoten | GRESIK | Jetzt |
|
OCEAN INNOVATION | 354091000 | Cargo | North Pacific Ocean | 9.1 Knoten | US LGB > KRONS | Jetzt |
|
HELGOEY TIND | 257011900 | High speed craft | North Sea | 0 Knoten | RYFYLKE | Jetzt |
|
INDIANA JONES I | 511101390 | General Cargo | Mediterranean Sea - Eastern Basin | 0 Knoten | HAIFA ISRAEL | Jetzt |
|
×