Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BENO | 211500320 | Cargo | North Sea | 0 Knoten | SPEYER | Jetzt |
|
TECHNO ACE | 431018825 | Tanker | North Pacific Ocean | 10.7 Knoten | >JP TYO O | Jetzt |
|
SCH2412 | 16286976 | Other Type | --- | 0 Knoten | HAMBURG | Jetzt |
|
ARKLOW VILLA | 244170690 | Cargo | Bay of Biscay | 12.3 Knoten | FRLPE | Jetzt |
|
DROST | 219002656 | Passenger | Kattegat | 0.4 Knoten | --- | Jetzt |
|
DC VLAANDEREN 3000 | 245381000 | Trailing Suction Hopper Dredger | North Sea | 0 Knoten | BRUGGE | Jetzt |
|
MSC SASHA | 255805897 | Cargo A | North Atlantic Ocean | 19 Knoten | PTSIE | Jetzt |
|
AEGEAN STAR | 240536200 | Not available | Aegean Sea | 0 Knoten | GRPIR | Jetzt |
|
TEST CIL ATON | 992509976 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
BIT WIND | 246970000 | Tanker | Baltic Sea | 0 Knoten | SEGOT > SEKAN | Jetzt |
|
EIRADO DO COSTAL | 224430000 | Trawler | North Atlantic Ocean | 0 Knoten | CANGAS(SPAIN) | Jetzt |
|
TUG 20 | 205360090 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
CKL XVI | 563004983 | Passenger | Singapore Strait | 0 Knoten | --- | Jetzt |
|
VB AMBITION | 232051394 | Tug | North Sea | 0.1 Knoten | THAMES TOWAGE | Jetzt |
|
MIP- 3 | 271044493 | Tug | Mediterranean Sea - Eastern Basin | 0.2 Knoten | --- | Jetzt |
|
NEWPORT | 366942880 | Trailing Suction Hopper Dredger | Gulf of Mexico | 0 Knoten | AMELIA | Jetzt |
|
LA FIREBOAT 2 | 368226970 | Search and Rescue vessel | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
MARPOL-TAXI | 211781030 | Tanker | --- | 0 Knoten | --- | Jetzt |
|
MAJESTIC | 563549000 | Cargo | Bass Strait | 0.1 Knoten | AUMEL | Jetzt |
|
SIGHTSEER | 368332190 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 5.1 Knoten | LOCAL TOUR | Jetzt |
|
×