Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
CMA CGM CHILE | 215346000 | Cargo D | North Atlantic Ocean | 0 Knoten | USCHS | Jetzt |
|
YORK 310 | 563074320 | Pleasure Craft | Singapore Strait | 18.3 Knoten | --- | Jetzt |
|
MOANA LOU | 269119620 | Sailing | Tyrrhenian Sea | 0 Knoten | --- | Jetzt |
|
UNI ACTIVE | 416340000 | Container Ship | Singapore Strait | 13.9 Knoten | IDBTM TO MYTPP | Jetzt |
|
CHANGE ORDER | 368276670 | Pleasure Craft | Caribbean Sea | 0 Knoten | --- | Jetzt |
|
RACHEL CARSON | 368005670 | Other Type | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | SEATTLE | Jetzt |
|
LAUNKALNE | 210388000 | General Cargo | Kattegat | 0 Knoten | DKAVE | Jetzt |
|
TAISEI MARU | 431301631 | Tanker | Japan Sea | 11.2 Knoten | JP RMI OFF | Jetzt |
|
JD EAGLE | 218001440 | Other Type | North Sea | 0 Knoten | WILHELMSHAVEN | Jetzt |
|
MFV Z67 RUBENS | 205155000 | Fishing | English Channel | 11.7 Knoten | FISHING GROUNDS | Jetzt |
|
BRANDARIS | 244690405 | Not available | North Sea | 0 Knoten | ROTTERDAM/STAD | Jetzt |
|
VITE | 244630893 | Pleasure Craft | North Sea | 0 Knoten | ZWIJNDRE | Jetzt |
|
PAPILLON | 244700428 | Other Type | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
SOPHIE GERMAIN | 228438600 | Other Type | Mediterranean Sea - Western Basin | 0 Knoten | SEYNE SUR MER | Jetzt |
|
PAN BOREAS | 352001098 | General Cargo | Aegean Sea | 0 Knoten | GRHER | Jetzt |
|
EEMS TRANSPORTER | 245017000 | General Cargo | Gulf of Finland | 0 Knoten | EETLL | Jetzt |
|
AL SADR-I | 470143000 | Container Ship | Persian Gulf | 0.1 Knoten | KP | Jetzt |
|
REGINA ANDREA | 244670350 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
447517000 | 447517000 | Fishing | Persian Gulf | 2 Knoten | --- | Jetzt |
|
HAYABUSA3 | 431022733 | Passenger | Japan Sea | 0 Knoten | >JPHKP AOM | Jetzt |
|
×