Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
WALRUS II | 246109000 | Tug | North Sea | 0 Knoten | NLWKD | Jetzt |
|
USCG PGS VTS PCK1 | 3669975 | Base Station | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
CHRISTEL | 205356490 | Passenger | North Sea | 0 Knoten | SCHELLE/WINTAM | Jetzt |
|
SARANA SUKSES | 525000111 | Cargo | Java Sea | 0 Knoten | PALOPO | Jetzt |
|
AUTAI | 355621000 | Cargo | Java Sea | 0 Knoten | ID GRE | Jetzt |
|
ALASKA CHALLENGER | 367669550 | Fishing | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
EXPRESS 92 | 374397000 | High speed craft | Persian Gulf | 1.8 Knoten | ABU ALI PIER | Jetzt |
|
CESME 4 | 271050442 | Tug | Aegean Sea | 0 Knoten | CESME | Jetzt |
|
2790052 | 2790052 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
2320795 | 2320795 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
HAMMONIA | 211512510 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
SUNSHINE 1 | 470816000 | Anchor Handling Vessel | Persian Gulf | 0.1 Knoten | OMAN SOHAR_ ._ | Jetzt |
|
TB TEGAP | 525002004 | Fishing | Java Sea | 0 Knoten | --- | Jetzt |
|
MUDDI | 219008089 | Fishing | North Sea | 0.1 Knoten | --- | Jetzt |
|
BAYPILOT 6 | 431002626 | Pilot Vessel | Inland Sea | 0 Knoten | --- | Jetzt |
|
PROFILER | 244620417 | Other Type | North Sea | 0 Knoten | NLMSL0102L1178100003 | Jetzt |
|
BERGAMOT ACE | 636022841 | Vehicles Carrier | North Pacific Ocean | 13.6 Knoten | US LAX | Jetzt |
|
DIANE | 367131150 | Tug | Gulf of Mexico | 0 Knoten | US^0SNV>0QRH | Jetzt |
|
INTUITION | 503072510 | Pleasure Craft | Tasman Sea | 0 Knoten | --- | Jetzt |
|
2055014 | 2055014 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
×