Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
DANUM 160 | 533170079 | Container Ship | Singapore Strait | 9.1 Knoten | MY PKG | Jetzt |
|
MAHARAH TUG | 403701510 | Tug | Persian Gulf | 0.1 Knoten | RASTANURA WP | Jetzt |
|
OCEAN RIVER 01 | 525500684 | Oil/Chemical Tanker | Banda Sea | 0 Knoten | BANJARMASIN | Jetzt |
|
BALTIC EXPRESS | 341412000 | General Cargo | Kattegat | 0 Knoten | AARHUS | Jetzt |
|
MT DRURY | 5125003 | Base Station | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
PILAR III | 338497927 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
RAMUS | 511100858 | General Cargo | Mediterranean Sea - Eastern Basin | 0.2 Knoten | TO ORDER | Jetzt |
|
LIVIN THE DREAM | 368086820 | Pleasure Craft | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
PACIFIC DILIGENCE | 566775000 | Anchor Handling Vessel | Indian Ocean | 0.1 Knoten | DAMPIER | Jetzt |
|
HT HUANG SHAN | 372358000 | Bulk Carrier | Indian Ocean | 0 Knoten | AU DAM | Jetzt |
|
DUHALLOW | 235115734 | Cargo | Indian Ocean | 0 Knoten | AU PWL | Jetzt |
|
PEAK BREMEN | 246779000 | General Cargo | North Sea | 0.1 Knoten | BEGNE | Jetzt |
|
CHALLENGE FR226 | 235013021 | Trawler | North Sea | 0 Knoten | FRASEBURGH | Jetzt |
|
ALLIANTIE | 244730643 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
SAGINAW | 316004950 | Self Discharging Bulk Carrier | Gulf of St-Lawrence | 9.9 Knoten | TWO HARBORS | Jetzt |
|
PERDANA EMERALD | 533180102 | Other Type | South China Sea | 0 Knoten | WP LABUAN | Jetzt |
|
BETTY | 219022124 | Sailing | Kattegat | 0 Knoten | --- | Jetzt |
|
GORDITA | 244060613 | Not available | North Sea | 3.3 Knoten | --- | Jetzt |
|
BERILDA | 319983000 | Not available | North Atlantic Ocean | 0 Knoten | SOMEWHERE SUNNY | Jetzt |
|
ARKLOW MEADOW | 250002133 | General Cargo | North Atlantic Ocean | 11.3 Knoten | ESCEU | Jetzt |
|
×