Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TEST CIL ATON | 992509976 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
ROGER RAVEEL | 205393690 | Passenger | North Pacific Ocean | 0 Knoten | NIEUWPOORT | Jetzt |
|
ROJAREK NAREE | 567108000 | Bulk Carrier | Persian Gulf | 0.3 Knoten | BHKBS | Jetzt |
|
PULAU PAPAN | 995331138 | Navigation Aid | South China Sea | 0 Knoten | --- | Jetzt |
|
FLY ME TO THE MOON | 209581000 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | MONACO | Jetzt |
|
BREAK OF DAWN | 367437640 | Towing | Gulf of Mexico | 0 Knoten | BROWNSVILLE TX | Jetzt |
|
RIVER ROCK | 995331085 | Navigation Aid | Malacca Strait | 0 Knoten | --- | Jetzt |
|
RAVA'AI NUI 8 | 546026100 | Fishing | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
NOETA | 367081520 | Pleasure Craft | North Pacific Ocean | 0 Knoten | YACHT TECH | Jetzt |
|
710030750 | 710030750 | Tug | South Atlantic Ocean | 2.8 Knoten | --- | Jetzt |
|
AUDREY | 503119680 | Sailing | Balearic Sea | 0 Knoten | --- | Jetzt |
|
BERGE BROAD PEAK | 636020509 | Bulk Carrier | Singapore Strait | 0 Knoten | GN KMR | Jetzt |
|
ASL SWIFT | 564540000 | Anchor Handling Vessel | Singapore Strait | 3.5 Knoten | ASL BATAM | Jetzt |
|
BENTAYGA CARGO | 225462000 | Ro-Ro Cargo | North Atlantic Ocean | 2.2 Knoten | ES LPA | Jetzt |
|
STRAITS ETERNITY | 563062780 | Tanker | Singapore Strait | 1.2 Knoten | AEPB | Jetzt |
|
LESLIE | 367402820 | Towing | Gulf of Mexico | 0 Knoten | US^0ER7>04Y5 | Jetzt |
|
PW101 | 244030364 | Dredging or underwater ops | Baltic Sea | 0 Knoten | --- | Jetzt |
|
ANTICIPATION | 366675760 | Other Type | North Pacific Ocean | 0 Knoten | MARINA DEL REY | Jetzt |
|
O.33 MARBI | 205275000 | Fishing | English Channel | 4.5 Knoten | OOSTENDE | Jetzt |
|
HERRENTOR | 211474890 | Tanker | North Sea | 0 Knoten | EMDEN EMDEN | Jetzt |
|
×