Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SEISHO MARU | 431100544 | Cargo | North Pacific Ocean | 5.9 Knoten | >JP YOK XX NGI | Jetzt |
|
ROTTERDAM | 245450000 | Trailing Suction Hopper Dredger | Persian Gulf | 1.6 Knoten | AE WORLD | Jetzt |
|
TANZANITE | 366395000 | Not available | North Atlantic Ocean | 0 Knoten | FT LAUDERDALE | Jetzt |
|
JAN | 211592070 | Other Type | North Sea | 7.8 Knoten | DORTMUND | Jetzt |
|
ALINA | 211280270 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | Jetzt |
|
OSLO BULK 10 | 257486000 | General Cargo | North Atlantic Ocean | 0 Knoten | USSAV | Jetzt |
|
STADT MUNCHEN | 211572680 | Tanker | North Sea | 2.1 Knoten | HAFEN KARLSRUHE | Jetzt |
|
OCEANIC | 503162750 | Pleasure Craft | Tasman Sea | 0 Knoten | --- | Jetzt |
|
CAROLE L BRENT | 367166440 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0SKX>04TY | Jetzt |
|
MALU TROJAN | 503046340 | Cargo | Coral Sea | 0 Knoten | CAPE FLATTERY | Jetzt |
|
MR TOMMY | 366908640 | Dredging or underwater ops | Gulf of Mexico | 0.6 Knoten | --- | Jetzt |
|
EYE | 232031946 | Pleasure Craft | Persian Gulf | 6.1 Knoten | DXB | Jetzt |
|
USCG PAR VTS PA3-1 | 3669981 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
MUN RANGER | 3669980 | Base Station | Gulf of Mexico | 0 Knoten | LUCITE BEAUMONT TX | Jetzt |
|
PAPA GIANNINO | 247056570 | Fishing | Adriatic Sea | 0.5 Knoten | PELLESTRINA | Jetzt |
|
RWS 22 | 244620905 | Other Type | North Sea | 4.8 Knoten | KRAMMERSLUIZEN | Jetzt |
|
YAMATO MARU | 431016181 | Tug | North Pacific Ocean | 0 Knoten | >JP YOK | Jetzt |
|
VG55 INGAROE | 265502370 | Fishing | Kattegat | 0 Knoten | --- | Jetzt |
|
SEAROAD MERSEY 2 | 503000108 | Other Type | Bass Strait | 19.9 Knoten | AU MEL | Jetzt |
|
FJORDOEY | 257074020 | High speed craft | North Sea | 0 Knoten | HAUGESUND | Jetzt |
|
×