Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
LABOR | 244780773 | Dredging or underwater ops | North Sea | 0 Knoten | WERKENDAM | Jetzt |
|
LUTEN | 257485800 | Not available | Norwegian Sea | 0.2 Knoten | SANDSOY | Jetzt |
|
BELOS | 259622000 | Tug | Skaggerak | 0 Knoten | LANGESUND | Jetzt |
|
QUERIN TEST 2 | 211003530 | Cargo | --- | 0 Knoten | DEHAM | Jetzt |
|
ALENA | 269057027 | Passenger | North Sea | 5.8 Knoten | BASEL | Jetzt |
|
HAMMONIA | 211512510 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
PERGO | 244700860 | Wing in ground | North Sea | 0 Knoten | ____ ___,_ | Jetzt |
|
SILVER STAR | 257319000 | General Cargo | North Sea | 0 Knoten | VELSEN | Jetzt |
|
KALLIOPI G | 240205400 | Oil/Chemical Tanker | Aegean Sea | 0 Knoten | PIRAEUS | Jetzt |
|
SUKI | 368168430 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
WONDER MIMOSA | 538009459 | Oil/Chemical Tanker | Alboran Sea | 1.5 Knoten | MA PTM | Jetzt |
|
TOKUYOUMARU | 431019092 | Fishing | North Pacific Ocean | 6.1 Knoten | --- | Jetzt |
|
SUNG WON NO5 | 440028070 | Not available | Yellow Sea | 7.6 Knoten | --- | Jetzt |
|
VAGABOND | 367132020 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
ROSE | 311000798 | Tug | North Atlantic Ocean | 4 Knoten | NASSAU | Jetzt |
|
WIND ENERGY | 219032199 | Offshore Construction Jack Up | North Sea | 0 Knoten | DUDGEON OWF | Jetzt |
|
TYLER | 367602610 | Other Type | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
NEULAND | 218038620 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
VARIATIE | 244078721 | Wing in ground | North Sea | 0 Knoten | --- | Jetzt |
|
HMM RUBY | 636024119 | Cargo A | North Pacific Ocean | 2 Knoten | SHIFTING | Jetzt |
|
×