Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PANCO | 271048272 | Sailing | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
NEW HAMPSHIRE | 244620839 | Other Type | North Sea | 5.3 Knoten | HANDELS UND INDUSTRI | Jetzt |
|
CARL W | 211178650 | Tanker | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
PRESAGIO | 205441490 | Cargo | North Sea | 0 Knoten | GENT | Jetzt |
|
T.CAROLINE | 271044409 | Oil/Chemical Tanker | Mediterranean Sea - Eastern Basin | 5.7 Knoten | TRALI>TRMER | Jetzt |
|
PRESSARIN | 231477000 | Not available | North Atlantic Ocean | 0 Knoten | TORSHAVN | Jetzt |
|
ORE WUHAN | 477630600 | Cargo | Gulf of Oman | 12.2 Knoten | OM SOH>AE FJR | Jetzt |
|
BELLAGIO | 636024318 | Oil/Chemical Tanker | Persian Gulf | 0 Knoten | KAZ_OPL | Jetzt |
|
HAFENKAPITAEN | 211559130 | Other Type | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
PURPLE RAY | 636019638 | Tanker | Singapore Strait | 0.6 Knoten | MYKUA | Jetzt |
|
MARIAN | 244730117 | Other Type | North Sea | 3.2 Knoten | PEILEN>>> | Jetzt |
|
KNRM-ZEEMANSHOOP | 244237000 | Search and Rescue vessel | North Sea | 0 Knoten | BRESKENS | Jetzt |
|
SIRENA | 205508690 | Passenger | --- | 0 Knoten | DELFZIIL | Jetzt |
|
STOKKOY | 257133720 | Fishing | Skaggerak | 5.4 Knoten | --- | Jetzt |
|
SKIF | 273319230 | Towing | Gulf of Finland | 1.8 Knoten | PRIMORSK | Jetzt |
|
AMS RETRIEVER | 232039261 | Anti-pollution equipment | North Sea | 0 Knoten | NLRTM | Jetzt |
|
PAPA GIANNINO | 247056570 | Fishing | Adriatic Sea | 8.4 Knoten | PELLESTRINA | Jetzt |
|
WILLEM DE ZWIJGER | 244025538 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
KLIPPEN | 265607880 | Other Type | Kattegat | 0 Knoten | FAIRWAY WORK | Jetzt |
|
GUARDIAN | 244750806 | Other Type | Baltic Sea | 0 Knoten | FLC SURVEYVESSEL | Jetzt |
|
×