Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KP 2590 | 211666210 | Other Type | --- | 0 Knoten | IFFEZEIM | Jetzt |
|
DELPHINUS | 368341690 | High speed craft | North Pacific Ocean | 0 Knoten | SF BAY FERRY | Jetzt |
|
NISSHO MARU | 431000572 | Cargo | North Pacific Ocean | 9.8 Knoten | JP TMK E | Jetzt |
|
REI DA GALILEIA VI | 700805093 | Fishing | South Atlantic Ocean | 1.3 Knoten | --- | Jetzt |
|
LIRICH | 211660690 | Other Type | --- | 0 Knoten | DUISBURG | Jetzt |
|
WATERWEG | 244700012 | Tug | North Sea | 0 Knoten | ZIERIKZEE | Jetzt |
|
ELY1 | 428072876 | Sailing | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
KG9 PIETERNELLA | 245364000 | Trawler | North Sea | 0 Knoten | FISHNING GROUNDS | Jetzt |
|
PIA | 232057212 | Sailing | Mediterranean Sea - Eastern Basin | 0.1 Knoten | --- | Jetzt |
|
ILLUSION | 319744000 | Yacht | Caribbean Sea | 0 Knoten | SXM | Jetzt |
|
EXHALE | 503084180 | Sailing | Coral Sea | 0 Knoten | --- | Jetzt |
|
SC AMBER | 235116828 | Port Tender | North Sea | 13.9 Knoten | FLC PORT TENDER | Jetzt |
|
HAKURYU-16 | 352004202 | Other Type | Singapore Strait | 0 Knoten | JOHOR BAHRU | Jetzt |
|
FORTITUDO | 205506790 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
HEFFESANT | 244770328 | Not available | North Sea | 0 Knoten | HARDEWIJK | Jetzt |
|
AKUNA 4 | 503443700 | Pilot Vessel | Indian Ocean | 0.1 Knoten | PORT HEDLAND | Jetzt |
|
IRON KESTREL | 503000109 | Tug | Indian Ocean | 0 Knoten | PORT HEDLAND | Jetzt |
|
LAKE DOLPHIN | 255802250 | Bulk Carrier | Indian Ocean | 0 Knoten | AU PHE | Jetzt |
|
2320717 | 2320717 | Base Station | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
2320709 | 2320709 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
×