Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
LINAS VIKING | 257953500 | Fishing | Norwegian Sea | 0.1 Knoten | LANDEGO | Jetzt |
|
VARIATIE | 244078721 | Wing in ground | North Sea | 0 Knoten | --- | Jetzt |
|
RON HULL | 367162840 | Towing | Gulf of Mexico | 5.1 Knoten | CALCASIEU REFINERY L | Jetzt |
|
ADDI BELLE | 367689760 | Spare - Local Vessel | Gulf of Mexico | 3.1 Knoten | US^0SRP>0U3H | Jetzt |
|
RIJNPLUS | 244690410 | Other Type | North Sea | 0 Knoten | HARTELMOND | Jetzt |
|
RESTLESS_VOYAGER | 258208360 | Dredging or underwater ops | North Sea | 0 Knoten | CH16 | Jetzt |
|
LOS122 | 257009300 | Pilot Vessel | Barentsz Sea | 0 Knoten | CH 13 FOR INFO | Jetzt |
|
SCHENGE | 244146000 | General Cargo | North Sea | 0 Knoten | DREDGEAREA-EVERINGEN | Jetzt |
|
AEGEA | 215004000 | Oil/Chemical Tanker | Celtic Sea | 13.1 Knoten | CADAR | Jetzt |
|
LILA..CUY | 338355183 | Not available | North Atlantic Ocean | 0 Knoten | BAKERS BAY | Jetzt |
|
LESSE | 244252000 | Dredging or underwater ops | North Sea | 7.9 Knoten | FR DKK | Jetzt |
|
BUNKERBOOT ELBE | 211765140 | Tanker | --- | 0 Knoten | BERLIN | Jetzt |
|
SEELEY | 368009780 | Pusher Tug | North Atlantic Ocean | 0 Knoten | PERTH AMBOY | Jetzt |
|
RESILIENTT GUARD VES | 232711000 | Not available | North Sea | 0.1 Knoten | GUARD DBC CABLE | Jetzt |
|
BF PHILIPP | 304688000 | Container Ship | North Sea | 11.3 Knoten | BEANR | Jetzt |
|
ZEELAND | 244131023 | Passenger | North Sea | 0 Knoten | PUTTERSHOEK>_DORDRE | Jetzt |
|
VW55 | 244860115 | Dredging or underwater ops | North Sea | 0 Knoten | --- | Jetzt |
|
BRU50 WISSELVAL | 246516000 | Fishing | North Sea | 0 Knoten | FISHING GROUNDS | Jetzt |
|
SPLENDID | 244690955 | Not available | North Sea | 0 Knoten | WERKENDAM | Jetzt |
|
AVONTUUR 2 | 244780904 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
×